Stoke-on-Trent EfW: Difference between revisions
add page specific text |
Arctellion (talk | contribs) No edit summary |
||
Line 13: | Line 13: | ||
==Local Authority Users== | ==Local Authority Users== | ||
The following data comes from [[WasteDataFlow]] for the financial year 2018/19 and represents those local authorities recorded as putting tonnage into the site (either directly or via a transfer station). The tonnage received cannot be directly compared with the stated historical tonnage received and recorded in the [[EA]] statistics as these are recorded on a calendar year basis (i.e. January 2018 to December 2018). A 'zero return' below indicates no local authority tonnage was recorded, most likely a result of the plant being recently commissioned and actually having received no tonnage. Equally, lower than expected tonnage maybe a result of either a new plant being in 'ramp up' towards full capacity after construction, or may be a result of plant shut down and subsequent re-start in a year. | |||
{{#clear_external_data:}} | |||
{{#get_db_data: db=engy | |||
|from=wdfincin|where=epr='QP3234SX'|data=authority=authority,epr=epr,ton=ton}} | |||
{|class="wikitable sortable" | |||
! Authority | |||
! Tonnage {{#for_external_table:<nowiki/> | |||
{{!}}- | |||
{{!}} [[{{{authority}}}]] | |||
{{!}} {{{ton}}} | |||
}} | |||
|} | |||
==References== | |||
==References== | ==References== | ||
<references /> | <references /> |
Revision as of 09:40, 20 February 2020
Error: no local variable "site" has been set. Error: no local variable "status" has been set. | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | Error: no local variable "epr" has been set. |
Operator | [[Error: no local variable "operator" has been set.]] |
Region | [[:Category:Error: no local variable "region" has been set.|Error: no local variable "region" has been set.]] |
Operational Capacity | Error: no local variable "cap" has been set.ktpa |
Is site R1? | Error: no local variable "r1" has been set. |
When was R1 Granted? | Error: no local variable "r1date" has been set. |
What was the R1 value | Error: no local variable "r1value" has been set. |
Electrical Capacity | Error: no local variable "mwe" has been set.MWe |
Number of Lines | Error: no local variable "line" has been set. |
Number of Turbines | Error: no local variable "turbine" has been set. |
CHP | Error: no local variable "chp" has been set. |
Technology Approach | Error: no local variable "techtype" has been set. |
Funding Type | [[Error: no local variable "funding" has been set.]] |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|
Summary
An EfW facility based upon conventional combustion technology which is not considered an ERF as a result of not having R1 status. Stoke has permitted operational capacity of 210,000 tonnes per annum, operated and owned by MES Environmental, part of the CNIM Group. Delivery of waste is by road and the facility processes primarily residual Household Waste [1].
History
The Stoke facility was built to primarily service residual Household Waste from Stoke on Trent City Council under a long term PPP contract and has been operational since 1997.
Plant
The plant comprises two lines via standard combustion CNIM boilers, generating super-heated steam, and is configured to run on primarily residual Household Waste and similar residual Commercial Waste with design capability of 12.5 tonnes per hour or up to 205,000 tonnes per annum and generating 15 MWe.
Local Authority Users
The following data comes from WasteDataFlow for the financial year 2018/19 and represents those local authorities recorded as putting tonnage into the site (either directly or via a transfer station). The tonnage received cannot be directly compared with the stated historical tonnage received and recorded in the EA statistics as these are recorded on a calendar year basis (i.e. January 2018 to December 2018). A 'zero return' below indicates no local authority tonnage was recorded, most likely a result of the plant being recently commissioned and actually having received no tonnage. Equally, lower than expected tonnage maybe a result of either a new plant being in 'ramp up' towards full capacity after construction, or may be a result of plant shut down and subsequent re-start in a year.
Authority | Tonnage |
---|