Charlton Lane Eco Park (ACT): Difference between revisions
Imported from text file |
add page specific text |
||
Line 1: | Line 1: | ||
[[File:Charlton Lane.png|400px|left|Suez Picture of Charlton Lane Site]] | |||
[[Category:EfW Plants]][[Category:Tonnage & Waste Types]][[Category:Technologies & Solutions]] | [[Category:EfW Plants]][[Category:Tonnage & Waste Types]][[Category:Technologies & Solutions]] | ||
{{EfWTemplate|EPR=Tbc#19|id=66}} | {{EfWTemplate|EPR=Tbc#19|id=66}} | ||
==Summary== | ==Summary== | ||
An [[EfW]] facility based upon [[Gasification]] technology with [[AD]], a [[MRF]] bulking facility and an [[HWRC]] on the same site. The Charlton Lane site (also known as Surrey Eco Park) has forecast operational capacity of 60,000 tonnes per annum for the [[Gasification]] alone (with arouind 40,000 tonnes per annum in the [[AD]] plant). It was reported that the first waste for hot commissioning was accepted in late 2019 with the [[Gasification]] facility now entering final stages of commissioning<ref>[https://www.ecoparksurrey.uk/news/updates/november-to-december-2019-local-stakeholder-update EcoPark Surrey Website]</ref>. | |||
== | ==Technology== | ||
The plant is a single line, fluidised bed [[Gasification]] plant by [[Outotec]], generating super-heated steam. | |||
== | ==Construction== | ||
The plant commenced construction in summer 2015 under a turnkey [[EPC]] contract with [[MW High Tech Projects UK]]. The current [[EfW]] plant is not reported as fully commissioned as yet. | |||
== | ==Waste Input== | ||
The plant is designed to run on residual [[Household Waste]] under a [[PFI]] contract with Surrey and some residual [[Commercial Waste]]. | |||
==References== | ==References== | ||
<references /> | <references /> |
Revision as of 17:36, 21 February 2020
Error: no local variable "site" has been set. Error: no local variable "status" has been set. | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | Error: no local variable "epr" has been set. |
Operator | [[Error: no local variable "operator" has been set.]] |
Region | [[:Category:Error: no local variable "region" has been set.|Error: no local variable "region" has been set.]] |
Operational Capacity | Error: no local variable "cap" has been set.ktpa |
Is site R1? | Error: no local variable "r1" has been set. |
When was R1 Granted? | Error: no local variable "r1date" has been set. |
What was the R1 value | Error: no local variable "r1value" has been set. |
Electrical Capacity | Error: no local variable "mwe" has been set.MWe |
Number of Lines | Error: no local variable "line" has been set. |
Number of Turbines | Error: no local variable "turbine" has been set. |
CHP | Error: no local variable "chp" has been set. |
Technology Approach | Error: no local variable "techtype" has been set. |
Funding Type | [[Error: no local variable "funding" has been set.]] |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|
Summary
An EfW facility based upon Gasification technology with AD, a MRF bulking facility and an HWRC on the same site. The Charlton Lane site (also known as Surrey Eco Park) has forecast operational capacity of 60,000 tonnes per annum for the Gasification alone (with arouind 40,000 tonnes per annum in the AD plant). It was reported that the first waste for hot commissioning was accepted in late 2019 with the Gasification facility now entering final stages of commissioning[1].
Technology
The plant is a single line, fluidised bed Gasification plant by Outotec, generating super-heated steam.
Construction
The plant commenced construction in summer 2015 under a turnkey EPC contract with MW High Tech Projects UK. The current EfW plant is not reported as fully commissioned as yet.
Waste Input
The plant is designed to run on residual Household Waste under a PFI contract with Surrey and some residual Commercial Waste.