SynTec Energy Center (Wednesbury): Difference between revisions
add page specific text |
add page specific text |
||
Line 7: | Line 7: | ||
==Technology== | ==Technology== | ||
The plant is based on the [[Syntech Bioenergy LLC]] called [[Biomax]]. | The plant is based on the [[Syntech Bioenergy LLC]] technology called [[Biomax]]<ref>[https://www.syntechbioenergy.com/how-it-works SynTech Bioenergy LLC Website]</ref>. | ||
==Construction== | ==Construction== |
Revision as of 12:57, 22 February 2020
Error: no local variable "site" has been set. Error: no local variable "status" has been set. | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | Error: no local variable "epr" has been set. |
Operator | [[Error: no local variable "operator" has been set.]] |
Region | [[:Category:Error: no local variable "region" has been set.|Error: no local variable "region" has been set.]] |
Operational Capacity | Error: no local variable "cap" has been set.ktpa |
Is site R1? | Error: no local variable "r1" has been set. |
When was R1 Granted? | Error: no local variable "r1date" has been set. |
What was the R1 value | Error: no local variable "r1value" has been set. |
Electrical Capacity | Error: no local variable "mwe" has been set.MWe |
Number of Lines | Error: no local variable "line" has been set. |
Number of Turbines | Error: no local variable "turbine" has been set. |
CHP | Error: no local variable "chp" has been set. |
Technology Approach | Error: no local variable "techtype" has been set. |
Funding Type | [[Error: no local variable "funding" has been set.]] |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|
Summary
An EfW facility based upon Gasification technology. Syntech Bioenergy LLC has proposed their modular technology at this Wednesbury site.
Technology
The plant is based on the Syntech Bioenergy LLC technology called Biomax[1].
Construction
There is no information on the current status of funding or construction of the project in the public domain.
Waste Input
The overall facility was designed to run on 14,000 tonnes per annum of MSW and is designed to be able to receive a range of Biomass and Agricultural Waste as well.