European Waste Catalogue: Difference between revisions

Arctellion (talk | contribs)
No edit summary
Arctellion (talk | contribs)
Line 4: Line 4:
The EWC is divided into 20 chapters, most of which are industry-based, although some are based on materials and processes.  Individual waste types are assigned a six-digit code: the first two digits specify the chapter, the next two specify the subchapter, and the last two are specific to the waste type. [[Hazardous Waste]] is signified by entries where the six-digit EWC code is marked by an asterisk (*)<ref name="foo" />.
The EWC is divided into 20 chapters, most of which are industry-based, although some are based on materials and processes.  Individual waste types are assigned a six-digit code: the first two digits specify the chapter, the next two specify the subchapter, and the last two are specific to the waste type. [[Hazardous Waste]] is signified by entries where the six-digit EWC code is marked by an asterisk (*)<ref name="foo" />.


===EWC Chapters===
{|class="wikitable"
{|class="wikitable"
!Code!!Classification!!Short Classification
!Code!!Classification!!Short Classification
|-
|-
|01||WASTE RESULTING FROM EXPLORATION, MINING, DRESSING AND FURTHER TREATMENT OF MINERALS AND QUARRYING||MINING AND MINERALS
|01||Waste Resulting From Exploration, Mining, Dressing And Further Treatment Of Minerals And Quarrying||Mining And Minerals
|-
|-
|02||WASTE FROM AGRICULTURAL, HORTICULTURAL, HUNTING, FISHING AND PRIMARY PRODUCTION, FOOD PREPARATION AND PROCESSING||AGRICULTURAL AND FOOD PRODUCTION    
|02||Waste From Agricultural, Horticultural, Hunting, Fishing And Primary Production, Food Preparation And Processing||Agricultural And Food Production    
|-
|-
|03||WASTES FROM WOOD PROCESSING AND THE PRODUCTION OF PAPER, CARDBOARD, PULP, PANELS AND FURNITURE||WOOD AND PAPER PRODUCTION
|03||Wastes From Wood Processing And The Production Of Paper, Cardboard, Pulp, Panels And Furniture||Wood And Paper Production
|-
|-
|04||WASTES FROM THE LEATHER AND TEXTILE INDUSTRY||LEATHER AND TEXTILE PRODUCTION
|04||Wastes From The Leather And Textile Industry||Leather And Textile Production
|-
|-
|05||WASTES FROM PETROLEUM REFINING, NATURAL GAS PURIFICATION AND PYROLYTIC TREATMENT OF COAL||PETROL, GAS AND COAL REFINING/TREATMENT
|05||Wastes From Petroleum Refining, Natural Gas Purification And Pyrolytic Treatment Of Coal||Petrol, Gas And Coal Refining/Treatment
|-
|-
|06||WASTES FROM INORGANIC CHEMICAL PROCESSES||INORGANIC CHEMICAL PROCESSES  
|06||Wastes From Inorganic Chemical Processes||Inorganic Chemical Processes  
|-
|-
|07||WASTES FROM ORGANIC CHEMICAL PROCESSES||ORGANIC CHEMICAL PROCESSES  
|07||Wastes From Organic Chemical Processes||Organic Chemical Processes  
|-
|-
|08||WASTES FROM THE MANUFACTURE, FORMULATION, SUPPLY AND USE (MFSU) OF COATINGS (PAINTS, VARNISHES AND VITREOUS ENAMELS), ADHESIVE, SEALANTS AND PRINTING INKS||MFSU PAINTS, VARNISH, ADHESIVE AND INKS
|08||Wastes From The Manufacture, Formulation, Supply And Use (Mfsu) Of Coatings (Paints, Varnishes And Vitreous Enamels), Adhesive, Sealants And Printing Inks||Mfsu Paints, Varnish, Adhesive And Inks
|-
|-
|09||WASTES FROM THE PHOTOGRAPHIC INDUSTRY||PHOTOGRAPHIC INDUSTRY  
|09||Wastes From The Photographic Industry||Photographic Industry  
|-
|-
|10||INORGANIC WASTES FROM THERMAL PROCESSES||THERMAL PROCESS WASTE (INORGANIC)   
|10||Inorganic Wastes From Thermal Processes||Thermal Process Waste (Inorganic)   
|-
|-
|11||INORGANIC WASTE WITH METALS FROM METAL TREATMENT AND THE COATING OF METALS; NON-FERROUS HYDRO-METALLURGY||METAL TREATMENT AND COATING PROCESSES
|11||Inorganic Waste With Metals From Metal Treatment And The Coating Of Metals; Non-Ferrous Hydro-Metallurgy||Metal Treatment And Coating Processes
|-
|-
|12||WASTES FROM SHAPING AND SURFACE TREATMENT OF METALS AND PLASTICS||SHAPING/TREATMENT OF METALS AND PLASTICS
|12||Wastes From Shaping And Surface Treatment Of Metals And Plastics||Shaping/Treatment Of Metals And Plastics
|-
|-
|13||OIL WASTES (except edible oils, 05 00 00 and 12 00 00)||OIL AND OIL/WATER MIXTURES
|13||Oil Wastes (Except Edible Oils, 05 00 00 And 12 00 00)||Oil And Oil/Water Mixtures
|-
|-
|14||WASTES FROM ORGANIC SUBSTANCES EMPLOYED AS SOLVENTS (except 07 00 00 and 08 00 00)||SOLVENTS
|14||Wastes From Organic Substances Employed As Solvents (Except 07 00 00 And 08 00 00)||Solvents
|-
|-
|15||PACKAGING; ABSORBENTS, WIPING CLOTHS, FILTER MATERIALS AND PROTECTIVE CLOTHING NOT OTHERWISE SPECIFIED||PACKAGING, CLOTHS, FILTER MATERIALS
|15||Packaging; Absorbents, Wiping Cloths, Filter Materials And Protective Clothing Not Otherwise Specified||Packaging, Cloths, Filter Materials
|-
|-
|16||WASTE NOT OTHERWISE SPECIFIED IN THE CATALOGUE||NOT OTHERWISE SPECIFIED
|16||Waste Not Otherwise Specified In The Catalogue||Not Otherwise Specified
|-
|-
|17||CONSTRUCTION AND DEMOLITION WASTE (INCLUDING ROAD CONSTRUCTION)||C&D WASTE AND ASBESTOS
|17||Construction And Demolition Waste (Including Road Construction)||C&D Waste And Asbestos
|-
|-
|18||WASTES FROM HUMAN OR ANIMAL HEALTH CARE AND/OR RELATED RESEARCH (excluding kitchen and restaurant wastes which do not arise from immediate health care)||HEALTHCARE
|18||Wastes From Human Or Animal Health Care And/Or Related Research (Excluding Kitchen And Restaurant Wastes Which Do Not Arise From Immediate Health Care)||Healthcare
|-
|-
|19||WASTE FROM WASTE TREATMENT FACILITIES, OFF SITE WASTE WATER TREATMENT PLANTS AND THE WATER INDUSTRY||WASTE/WATER TREATMENT AND WATER INDUSTRY
|19||Waste From Waste Treatment Facilities, Off Site Waste Water Treatment Plants And The Water Industry||Waste/Water Treatment And Water Industry
|-
|-
|20||MUNICIPAL WASTES AND SIMILAR COMMERCIAL AND INSTITUTIONAL WASTES INCLUDING SEPARATELY COLLECTED FRACTIONS||MUNICIPAL AND SIMILAR COMMERCIAL WASTES
|20||Municipal Wastes And Similar Commercial And Institutional Wastes Including Separately Collected Fractions||Municipal And Similar Commercial Wastes
|}
|}


==References==
==References==
<references />
<references />