Cookstown Cement Kiln: Difference between revisions
Arctellion (talk | contribs) Created page with "{{CementKiln|EPR=NorthernIreland|id=3}} Category:Cement Kilns" |
Arctellion (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{CementKiln|EPR=NorthernIreland|id=3}} | {{CementKiln|EPR=NorthernIreland|id=3}} | ||
[[Category:Cement Kilns]] | [[Category:Cement Kilns]] | ||
==Waste Going In== | |||
{{CKWaste|EPR=NorthernIreland}} | |||
==References== | |||
<references /> |
Revision as of 07:25, 6 April 2020
Cookstown Cement Kiln | |
See Cement Kilns → page for a larger UK Wide map. | |
Waste Licence | NorthernIreland |
Operator | Aggregate Industries t/a Lafarge Cement |
Parent Company | LafargeHolcim |
Clinker Capacity | 0.48 Mt |
Summary site information collated from a variety of sources.
Waste Going In
Waste Class | Description | Tonnage Input |
---|