Ketton Cement Kiln: Difference between revisions
Arctellion (talk | contribs) Created page with "{{CementKiln|EPR=BM0486IT|id=6}} Category:Cement Kilns" |
Arctellion (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{CementKiln|EPR=BM0486IT|id=6}} | {{CementKiln|EPR=BM0486IT|id=6}} | ||
[[Category:Cement Kilns]] | [[Category:Cement Kilns]] | ||
==Waste Going In== | |||
{{CKWaste|EPR=BM0486IT}} | |||
==References== | |||
<references /> | |||
Revision as of 07:27, 6 April 2020
| Ketton Cement Kiln | |
See Cement Kilns → page for a larger UK Wide map. | |
| Waste Licence | BM0486IT |
| Operator | Hanson Cement |
| Parent Company | Heidelberg Cement Group |
| Clinker Capacity | 1.4 Mt |
Summary site information collated from a variety of sources.
Waste Going In
| Waste Class | Description | Tonnage Input |
|---|---|---|
| 02 02 02 | animal-tissue waste | 25 |
| 10 01 02 | coal fly ash | 4,921 |
| 19 02 08* | liquid combustible wastes containing dangerous substances | 18,408 |
| 19 09 02 | sludges from water clarification | 2,590 |
| 19 12 10 | combustible waste (refuse derived fuel) | 40,181 |
| 19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | 40,201 |
