Rugby Cement Kiln: Difference between revisions
Arctellion (talk | contribs) Created page with "{{CementKiln|EPR=BL7248IH|id=9}} Category:Cement Kilns" |
Arctellion (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{CementKiln|EPR=BL7248IH|id=9}} | {{CementKiln|EPR=BL7248IH|id=9}} | ||
[[Category:Cement Kilns]] | [[Category:Cement Kilns]] | ||
==Waste Going In== | |||
{{CKWaste|EPR=BL7248IH}} | |||
==References== | |||
<references /> |
Revision as of 07:28, 6 April 2020
Rugby Cement Kiln | |
See Cement Kilns → page for a larger UK Wide map. | |
Waste Licence | BL7248IH |
Operator | Cemex |
Parent Company | Cemex SAB de CV |
Clinker Capacity | 1.5 Mt |
Summary site information collated from a variety of sources.
Waste Going In
Waste Class | Description | Tonnage Input |
---|---|---|
10 02 13* | sludges and filter cakes from gas treatment containing dangerous substances | 15,209 |
16 01 03 | end-of-life tyres | 8,395 |
19 12 10 | combustible waste (refuse derived fuel) | 166,098 |