South Ferriby Cement Kiln: Difference between revisions
Arctellion (talk | contribs) Created page with "{{CementKiln|EPR=BL1029IP|id=10}} Category:Cement Kilns" |
Arctellion (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{CementKiln|EPR=BL1029IP|id=10}} | {{CementKiln|EPR=BL1029IP|id=10}} | ||
[[Category:Cement Kilns]] | [[Category:Cement Kilns]] | ||
==Waste Going In== | |||
{{CKWaste|EPR=BL1029IP}} | |||
==References== | |||
<references /> |
Revision as of 07:28, 6 April 2020
South Ferriby Cement Kiln | |
See Cement Kilns → page for a larger UK Wide map. | |
Waste Licence | BL1029IP |
Operator | Cemex |
Parent Company | Cemex SAB de CV |
Clinker Capacity | 0.75 Mt |
Summary site information collated from a variety of sources.
Waste Going In
Waste Class | Description | Tonnage Input |
---|---|---|
10 02 13* | sludges and filter cakes from gas treatment containing dangerous substances | 10,724 |
19 02 08* | liquid combustible wastes containing dangerous substances | 23,009 |
19 02 10 | combustible wastes other than those mentioned in 19 02 08 and 19 02 09 | 20,346 |