Template:CKWaste: Difference between revisions
Arctellion (talk | contribs) No edit summary |
Arctellion (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
{|class="wikitable" | {|class="wikitable" | ||
!Waste Class!!Tonnage Input | !Waste Class!!Description!!Tonnage Input | ||
|- {{#ifexpr: {{#external_value:01_04_08}} < 1 | style="display:none;" }} | |- {{#ifexpr: {{#external_value:01_04_08}} < 1 | style="display:none;" }} | ||
| [[EWCChap01|01 04 08]] | | [[EWCChap01|01 04 08]] | ||
| waste gravel and crushed rocks other than those mentioned in 01 04 07 | |||
| style="text-align:right;"|{{formatnum:{{#external_value:01_04_08}}}} t | | style="text-align:right;"|{{formatnum:{{#external_value:01_04_08}}}} t | ||
|- {{#ifexpr: {{#external_value:02_02_02}} < 1 | style="display:none;" }} | |- {{#ifexpr: {{#external_value:02_02_02}} < 1 | style="display:none;" }} | ||
| [[EWCChap02|02 02 02]] | | [[EWCChap02|02 02 02]] | ||
| animal-tissue waste | |||
| style="text-align:right;"|{{formatnum:{{#external_value:02_02_02}}}} t | | style="text-align:right;"|{{formatnum:{{#external_value:02_02_02}}}} t | ||
|- {{#ifexpr: {{#external_value:02_02_03}} < 1 | style="display:none;" }} | |- {{#ifexpr: {{#external_value:02_02_03}} < 1 | style="display:none;" }} | ||
| [[EWCChap02|02 02 03]] | | [[EWCChap02|02 02 03]] | ||
| materials unsuitable for consumption or processing | |||
| style="text-align:right;"|{{formatnum:{{#external_value:02_02_03}}}} t | | style="text-align:right;"|{{formatnum:{{#external_value:02_02_03}}}} t | ||
|- {{#ifexpr: {{#external_value:06_02_01hz}} < 1 | style="display:none;" }} | |- {{#ifexpr: {{#external_value:06_02_01hz}} < 1 | style="display:none;" }} | ||
| [[EWCChap06|06 02 01*]] | | [[EWCChap06|06 02 01*]] | ||
| calcium hydroxide | |||
| style="text-align:right;"|{{formatnum:{{#external_value:06_02_01hz}}}} t | | style="text-align:right;"|{{formatnum:{{#external_value:06_02_01hz}}}} t | ||
|- {{#ifexpr: {{#external_value: 10_01_02}} < 1 | style="display:none;" }} | |- {{#ifexpr: {{#external_value: 10_01_02}} < 1 | style="display:none;" }} | ||
| [[EWCChap10|10 01 02]] | | [[EWCChap10|10 01 02]] | ||
| coal fly ash | |||
| style="text-align:right;"|{{formatnum:{{#external_value:10_01_02}}}} t | | style="text-align:right;"|{{formatnum:{{#external_value:10_01_02}}}} t | ||
|- {{#ifexpr: {{#external_value:10_01_15}} < 1 | style="display:none;" }} | |- {{#ifexpr: {{#external_value:10_01_15}} < 1 | style="display:none;" }} | ||
| [[EWCChap10|10 01 15]] | | [[EWCChap10|10 01 15]] | ||
| bottom ash, slag and boiler dust from co-incineration other than those mentioned in 10 01 14 | |||
| style="text-align:right;"|{{formatnum:{{#external_value:10_01_15}}}} t | | style="text-align:right;"|{{formatnum:{{#external_value:10_01_15}}}} t | ||
|- {{#ifexpr: {{#external_value:10_02_13hz}} < 1 | style="display:none;" }} | |- {{#ifexpr: {{#external_value:10_02_13hz}} < 1 | style="display:none;" }} | ||
| [[EWCChap10|10 02 13*]] | | [[EWCChap10|10 02 13*]] | ||
| sludges and filter cakes from gas treatment containing dangerous substances | |||
| style="text-align:right;"|{{formatnum:{{#external_value:10_02_13hz}}}} t | | style="text-align:right;"|{{formatnum:{{#external_value:10_02_13hz}}}} t | ||
|- {{#ifexpr: {{#external_value:16_01_03}} < 1 | style="display:none;" }} | |- {{#ifexpr: {{#external_value:16_01_03}} < 1 | style="display:none;" }} | ||
| [[EWCChap16|16 01 03]] | | [[EWCChap16|16 01 03]] | ||
| end-of-life tyres | |||
| style="text-align:right;"|{{formatnum:{{#external_value:16_01_03}}}} t | | style="text-align:right;"|{{formatnum:{{#external_value:16_01_03}}}} t | ||
|- {{#ifexpr: {{#external_value:16_08_04}} < 1 | style="display:none;" }} | |- {{#ifexpr: {{#external_value:16_08_04}} < 1 | style="display:none;" }} | ||
| [[EWCChap16|16 08 04]] | | [[EWCChap16|16 08 04]] | ||
| spent fluid catalytic cracking catalysts (except 16 08 07) | |||
| style="text-align:right;"|{{formatnum:{{#external_value:16_08_04}}}} t | | style="text-align:right;"|{{formatnum:{{#external_value:16_08_04}}}} t | ||
|- {{#ifexpr: {{#external_value:19_01_13hz}} < 1 | style="display:none;" }} | |- {{#ifexpr: {{#external_value:19_01_13hz}} < 1 | style="display:none;" }} | ||
| [[EWCChap19|19 01 13*]] | | [[EWCChap19|19 01 13*]] | ||
| fly ash containing dangerous substances | |||
| style="text-align:right;"|{{formatnum:{{#external_value:19_01_13hz}}}} t | | style="text-align:right;"|{{formatnum:{{#external_value:19_01_13hz}}}} t | ||
|- {{#ifexpr: {{#external_value:19_02_08hz}} < 1 | style="display:none;" }} | |- {{#ifexpr: {{#external_value:19_02_08hz}} < 1 | style="display:none;" }} | ||
| [[EWCChap19|19 02 08*]] | | [[EWCChap19|19 02 08*]] | ||
| liquid combustible wastes containing dangerous substances | |||
| style="text-align:right;"|{{formatnum:{{#external_value:19_02_08hz}}}} t | | style="text-align:right;"|{{formatnum:{{#external_value:19_02_08hz}}}} t | ||
|- {{#ifexpr: {{#external_value:19_02_10}} < 1 | style="display:none;" }} | |- {{#ifexpr: {{#external_value:19_02_10}} < 1 | style="display:none;" }} | ||
| [[EWCChap19|19 02 10]] | | [[EWCChap19|19 02 10]] | ||
| combustible wastes other than those mentioned in 19 02 08 and 19 02 09 | |||
| style="text-align:right;"|{{formatnum:{{#external_value:19_02_10}}}} t | | style="text-align:right;"|{{formatnum:{{#external_value:19_02_10}}}} t | ||
|- {{#ifexpr: {{#external_value:19_08_05}} < 1 | style="display:none;" }} | |- {{#ifexpr: {{#external_value:19_08_05}} < 1 | style="display:none;" }} | ||
| [[EWCChap19|19 08 05]] | | [[EWCChap19|19 08 05]] | ||
| sludges from treatment of urban waste water | |||
| style="text-align:right;"|{{formatnum:{{#external_value:19_08_05}}}} t | | style="text-align:right;"|{{formatnum:{{#external_value:19_08_05}}}} t | ||
|- {{#ifexpr: {{#external_value:19_08_13hz}} < 1 | style="display:none;" }} | |- {{#ifexpr: {{#external_value:19_08_13hz}} < 1 | style="display:none;" }} | ||
| [[EWCChap19|19 08 13*]] | | [[EWCChap19|19 08 13*]] | ||
| sludges containing dangerous substances from other treatment of industrial waste water | |||
| style="text-align:right;"|{{formatnum:{{#external_value:19_08_13hz}}}} t | | style="text-align:right;"|{{formatnum:{{#external_value:19_08_13hz}}}} t | ||
|- {{#ifexpr: {{#external_value:19_09_02}} < 1 | style="display:none;" }} | |- {{#ifexpr: {{#external_value:19_09_02}} < 1 | style="display:none;" }} | ||
| [[EWCChap19|19 09 02]] | | [[EWCChap19|19 09 02]] | ||
| sludges from water clarification | |||
| style="text-align:right;"|{{formatnum:{{#external_value:19_09_02}}}} t | | style="text-align:right;"|{{formatnum:{{#external_value:19_09_02}}}} t | ||
|- {{#ifexpr: {{#external_value:19_12_01}} < 1 | style="display:none;" }} | |- {{#ifexpr: {{#external_value:19_12_01}} < 1 | style="display:none;" }} | ||
| [[EWCChap19|19 12 01]] | | [[EWCChap19|19 12 01]] | ||
| paper and cardboard | |||
| style="text-align:right;"|{{formatnum:{{#external_value:19_12_01}}}} t | | style="text-align:right;"|{{formatnum:{{#external_value:19_12_01}}}} t | ||
|- {{#ifexpr: {{#external_value:19_12_04}} < 1 | style="display:none;" }} | |- {{#ifexpr: {{#external_value:19_12_04}} < 1 | style="display:none;" }} | ||
| [[EWCChap19|19 12 04]] | | [[EWCChap19|19 12 04]] | ||
| plastic and rubber | |||
| style="text-align:right;"|{{formatnum:{{#external_value:19_12_04}}}} t | | style="text-align:right;"|{{formatnum:{{#external_value:19_12_04}}}} t | ||
|- {{#ifexpr: {{#external_value:19_12_10}} < 1 | style="display:none;" }} | |- {{#ifexpr: {{#external_value:19_12_10}} < 1 | style="display:none;" }} | ||
| [[EWCChap19|19 12 10]] | | [[EWCChap19|19 12 10]] | ||
| combustible waste (refuse derived fuel) | |||
| style="text-align:right;"|{{formatnum:{{#external_value:19_12_10}}}} t | | style="text-align:right;"|{{formatnum:{{#external_value:19_12_10}}}} t | ||
|- {{#ifexpr: {{#external_value:19_12_11hz}} < 1 | style="display:none;" }} | |- {{#ifexpr: {{#external_value:19_12_11hz}} < 1 | style="display:none;" }} | ||
| [[EWCChap19|19 12 11*]] | | [[EWCChap19|19 12 11*]] | ||
|other wastes (including mixtures of materials) from mechanical treatment of waste containing dangerous substances | |||
| style="text-align:right;"|{{formatnum:{{#external_value:19_12_11hz}}}} t | | style="text-align:right;"|{{formatnum:{{#external_value:19_12_11hz}}}} t | ||
|- {{#ifexpr: {{#external_value:19_12_12}} < 1 | style="display:none;" }} | |- {{#ifexpr: {{#external_value:19_12_12}} < 1 | style="display:none;" }} | ||
| [[EWCChap19|19 12 12]] | | [[EWCChap19|19 12 12]] | ||
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | |||
| style="text-align:right;"|{{formatnum:{{#external_value:19_12_12}}}} t | | style="text-align:right;"|{{formatnum:{{#external_value:19_12_12}}}} t | ||
|} | |} |
Revision as of 11:18, 6 April 2020
Waste Class | Description | Tonnage Input |
---|---|---|
01 04 08 | waste gravel and crushed rocks other than those mentioned in 01 04 07 | Error: no local variable "01_04_08" has been set. t |
02 02 02 | animal-tissue waste | Error: no local variable "02_02_02" has been set. t |
02 02 03 | materials unsuitable for consumption or processing | Error: no local variable "02_02_03" has been set. t |
06 02 01* | calcium hydroxide | Error: no local variable "06_02_01hz" has been set. t |
10 01 02 | coal fly ash | Error: no local variable "10_01_02" has been set. t |
10 01 15 | bottom ash, slag and boiler dust from co-incineration other than those mentioned in 10 01 14 | Error: no local variable "10_01_15" has been set. t |
10 02 13* | sludges and filter cakes from gas treatment containing dangerous substances | Error: no local variable "10_02_13hz" has been set. t |
16 01 03 | end-of-life tyres | Error: no local variable "16_01_03" has been set. t |
16 08 04 | spent fluid catalytic cracking catalysts (except 16 08 07) | Error: no local variable "16_08_04" has been set. t |
19 01 13* | fly ash containing dangerous substances | Error: no local variable "19_01_13hz" has been set. t |
19 02 08* | liquid combustible wastes containing dangerous substances | Error: no local variable "19_02_08hz" has been set. t |
19 02 10 | combustible wastes other than those mentioned in 19 02 08 and 19 02 09 | Error: no local variable "19_02_10" has been set. t |
19 08 05 | sludges from treatment of urban waste water | Error: no local variable "19_08_05" has been set. t |
19 08 13* | sludges containing dangerous substances from other treatment of industrial waste water | Error: no local variable "19_08_13hz" has been set. t |
19 09 02 | sludges from water clarification | Error: no local variable "19_09_02" has been set. t |
19 12 01 | paper and cardboard | Error: no local variable "19_12_01" has been set. t |
19 12 04 | plastic and rubber | Error: no local variable "19_12_04" has been set. t |
19 12 10 | combustible waste (refuse derived fuel) | Error: no local variable "19_12_10" has been set. t |
19 12 11* | other wastes (including mixtures of materials) from mechanical treatment of waste containing dangerous substances | Error: no local variable "19_12_11hz" has been set. t |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 | Error: no local variable "19_12_12" has been set. t |
Table to display the waste received by cement kilns, if there is no waste of a type received then the row is hidden