Template:CKWaste: Difference between revisions

From Wikiwaste
Arctellion (talk | contribs)
No edit summary
Arctellion (talk | contribs)
No edit summary
Line 7: Line 7:
| [[EWCChap01|01 04 08]]
| [[EWCChap01|01 04 08]]
| waste gravel and crushed rocks other than those mentioned in 01 04 07
| waste gravel and crushed rocks other than those mentioned in 01 04 07
| style="text-align:right;"|{{formatnum:{{expr: ({{#external_value:01_04_08}}) round 0 }}}}
| style="text-align:right;"|{{formatnum:{{#expr: ({{#external_value:01_04_08}}) round 0 }}}}
|- {{#ifexpr: {{#external_value:02_02_02}} < 1 | style="display:none;" }}
|- {{#ifexpr: {{#external_value:02_02_02}} < 1 | style="display:none;" }}
| [[EWCChap02|02 02 02]]
| [[EWCChap02|02 02 02]]
| animal-tissue waste
| animal-tissue waste
| style="text-align:right;"|{{formatnum:{{expr: {{#external_value:02_02_02}} round 0 }}}}
| style="text-align:right;"|{{formatnum:{{#expr: {{#external_value:02_02_02}} round 0 }}}}
|- {{#ifexpr: {{#external_value:02_02_03}} <  1 | style="display:none;" }}
|- {{#ifexpr: {{#external_value:02_02_03}} <  1 | style="display:none;" }}
| [[EWCChap02|02 02 03]]
| [[EWCChap02|02 02 03]]
| materials unsuitable for consumption or processing
| materials unsuitable for consumption or processing
| style="text-align:right;"|{{formatnum:{{expr: {{#external_value:02_02_03}} round 0 }}}}
| style="text-align:right;"|{{formatnum:{{#expr: {{#external_value:02_02_03}} round 0 }}}}
|- {{#ifexpr: {{#external_value:06_02_01hz}} <  1 | style="display:none;" }}
|- {{#ifexpr: {{#external_value:06_02_01hz}} <  1 | style="display:none;" }}
| [[EWCChap06|06 02 01*]]
| [[EWCChap06|06 02 01*]]
| calcium hydroxide
| calcium hydroxide
| style="text-align:right;"|{{formatnum:{{expr: {{#external_value:06_02_01hz}} round 0 }}}}
| style="text-align:right;"|{{formatnum:{{#expr: {{#external_value:06_02_01hz}} round 0 }}}}
|- {{#ifexpr: {{#external_value: 10_01_02}} <  1 | style="display:none;" }}
|- {{#ifexpr: {{#external_value: 10_01_02}} <  1 | style="display:none;" }}
| [[EWCChap10|10 01 02]]
| [[EWCChap10|10 01 02]]
| coal fly ash
| coal fly ash
| style="text-align:right;"|{{formatnum:{{expr: {{#external_value:10_01_02}} round 0 }}}}
| style="text-align:right;"|{{formatnum:{{#expr: {{#external_value:10_01_02}} round 0 }}}}
|- {{#ifexpr: {{#external_value:10_01_15}} <  1 | style="display:none;" }}
|- {{#ifexpr: {{#external_value:10_01_15}} <  1 | style="display:none;" }}
| [[EWCChap10|10 01 15]]
| [[EWCChap10|10 01 15]]
| bottom ash, slag and boiler dust from co-incineration other than those mentioned in 10 01 14
| bottom ash, slag and boiler dust from co-incineration other than those mentioned in 10 01 14
| style="text-align:right;"|{{formatnum:{{expr: {{#external_value:10_01_15}} round 0 }}}}
| style="text-align:right;"|{{formatnum:{{#expr: {{#external_value:10_01_15}} round 0 }}}}
|- {{#ifexpr: {{#external_value:10_02_13hz}} <  1 | style="display:none;" }}
|- {{#ifexpr: {{#external_value:10_02_13hz}} <  1 | style="display:none;" }}
| [[EWCChap10|10 02 13*]]
| [[EWCChap10|10 02 13*]]
| sludges and filter cakes from gas treatment containing dangerous substances
| sludges and filter cakes from gas treatment containing dangerous substances
| style="text-align:right;"|{{formatnum:{{expr: {{#external_value:10_02_13hz}} round 0 }}}}
| style="text-align:right;"|{{formatnum:{{#expr: {{#external_value:10_02_13hz}} round 0 }}}}
|- {{#ifexpr: {{#external_value:16_01_03}} <  1 | style="display:none;" }}
|- {{#ifexpr: {{#external_value:16_01_03}} <  1 | style="display:none;" }}
| [[EWCChap16|16 01 03]]
| [[EWCChap16|16 01 03]]
| end-of-life tyres
| end-of-life tyres
| style="text-align:right;"|{{formatnum:{{expr: {{#external_value:16_01_03}} round 0 }}}}
| style="text-align:right;"|{{formatnum:{{#expr: {{#external_value:16_01_03}} round 0 }}}}
|- {{#ifexpr: {{#external_value:16_08_04}} <  1 | style="display:none;" }}
|- {{#ifexpr: {{#external_value:16_08_04}} <  1 | style="display:none;" }}
| [[EWCChap16|16 08 04]]
| [[EWCChap16|16 08 04]]
| spent fluid catalytic cracking catalysts (except 16 08 07)
| spent fluid catalytic cracking catalysts (except 16 08 07)
| style="text-align:right;"|{{formatnum:{{expr: {{#external_value:16_08_04}} round 0 }}}}
| style="text-align:right;"|{{formatnum:{{#expr: {{#external_value:16_08_04}} round 0 }}}}
|- {{#ifexpr: {{#external_value:19_01_13hz}} <  1 | style="display:none;" }}
|- {{#ifexpr: {{#external_value:19_01_13hz}} <  1 | style="display:none;" }}
| [[EWCChap19|19 01 13*]]
| [[EWCChap19|19 01 13*]]
| fly ash containing dangerous substances
| fly ash containing dangerous substances
| style="text-align:right;"|{{formatnum:{{expr: {{#external_value:19_01_13hz}} round 0 }}}}
| style="text-align:right;"|{{formatnum:{{#expr: {{#external_value:19_01_13hz}} round 0 }}}}
|- {{#ifexpr: {{#external_value:19_02_08hz}} <  1 | style="display:none;" }}
|- {{#ifexpr: {{#external_value:19_02_08hz}} <  1 | style="display:none;" }}
| [[EWCChap19|19 02 08*]]
| [[EWCChap19|19 02 08*]]
| liquid combustible wastes containing dangerous substances
| liquid combustible wastes containing dangerous substances
| style="text-align:right;"|{{formatnum:{{expr: {{#external_value:19_02_08hz}} round 0 }}}}
| style="text-align:right;"|{{formatnum:{{#expr: {{#external_value:19_02_08hz}} round 0 }}}}
|- {{#ifexpr: {{#external_value:19_02_10}} <  1 | style="display:none;" }}
|- {{#ifexpr: {{#external_value:19_02_10}} <  1 | style="display:none;" }}
| [[EWCChap19|19 02 10]]
| [[EWCChap19|19 02 10]]
| combustible wastes other than those mentioned in 19 02 08 and 19 02 09
| combustible wastes other than those mentioned in 19 02 08 and 19 02 09
| style="text-align:right;"|{{formatnum:{{expr: {{#external_value:19_02_10}} round 0 }}}}
| style="text-align:right;"|{{formatnum:{{#expr: {{#external_value:19_02_10}} round 0 }}}}
|- {{#ifexpr: {{#external_value:19_08_05}} <  1 | style="display:none;" }}
|- {{#ifexpr: {{#external_value:19_08_05}} <  1 | style="display:none;" }}
| [[EWCChap19|19 08 05]]
| [[EWCChap19|19 08 05]]
| sludges from treatment of urban waste water
| sludges from treatment of urban waste water
| style="text-align:right;"|{{formatnum:{{expr: {{#external_value:19_08_05}} round 0 }}}}
| style="text-align:right;"|{{formatnum:{{#expr: {{#external_value:19_08_05}} round 0 }}}}
|- {{#ifexpr: {{#external_value:19_08_13hz}} <  1 | style="display:none;" }}
|- {{#ifexpr: {{#external_value:19_08_13hz}} <  1 | style="display:none;" }}
| [[EWCChap19|19 08 13*]]
| [[EWCChap19|19 08 13*]]
| sludges containing dangerous substances from other treatment of industrial waste water
| sludges containing dangerous substances from other treatment of industrial waste water
| style="text-align:right;"|{{formatnum:{{expr: {{#external_value:19_08_13hz}} round 0 }}}}
| style="text-align:right;"|{{formatnum:{{#expr: {{#external_value:19_08_13hz}} round 0 }}}}
|- {{#ifexpr: {{#external_value:19_09_02}} <  1 | style="display:none;" }}
|- {{#ifexpr: {{#external_value:19_09_02}} <  1 | style="display:none;" }}
| [[EWCChap19|19 09 02]]
| [[EWCChap19|19 09 02]]
| sludges from water clarification
| sludges from water clarification
| style="text-align:right;"|{{formatnum:{{expr: {{#external_value:19_09_02}} round 0 }}}}
| style="text-align:right;"|{{formatnum:{{#expr: {{#external_value:19_09_02}} round 0 }}}}
|- {{#ifexpr: {{#external_value:19_12_01}} <  1 | style="display:none;" }}
|- {{#ifexpr: {{#external_value:19_12_01}} <  1 | style="display:none;" }}
| [[EWCChap19|19 12 01]]
| [[EWCChap19|19 12 01]]
| paper and cardboard
| paper and cardboard
| style="text-align:right;"|{{formatnum:{{expr: {{#external_value:19_12_01}} round 0 }}}}
| style="text-align:right;"|{{formatnum:{{#expr: {{#external_value:19_12_01}} round 0 }}}}
|- {{#ifexpr: {{#external_value:19_12_04}} <  1 | style="display:none;" }}
|- {{#ifexpr: {{#external_value:19_12_04}} <  1 | style="display:none;" }}
| [[EWCChap19|19 12 04]]
| [[EWCChap19|19 12 04]]
| plastic and rubber
| plastic and rubber
| style="text-align:right;"|{{formatnum:{{expr: {{#external_value:19_12_04}} round 0 }}}}
| style="text-align:right;"|{{formatnum:{{#expr: {{#external_value:19_12_04}} round 0 }}}}
|- {{#ifexpr: {{#external_value:19_12_10}} <  1 | style="display:none;" }}
|- {{#ifexpr: {{#external_value:19_12_10}} <  1 | style="display:none;" }}
| [[EWCChap19|19 12 10]]
| [[EWCChap19|19 12 10]]
| combustible waste (refuse derived fuel)
| combustible waste (refuse derived fuel)
| style="text-align:right;"|{{formatnum:{{expr: {{#external_value:19_12_10}} round 0 }}}}
| style="text-align:right;"|{{formatnum:{{#expr: {{#external_value:19_12_10}} round 0 }}}}
|- {{#ifexpr: {{#external_value:19_12_11hz}} <  1 | style="display:none;" }}
|- {{#ifexpr: {{#external_value:19_12_11hz}} <  1 | style="display:none;" }}
| [[EWCChap19|19 12 11*]]
| [[EWCChap19|19 12 11*]]
|other wastes (including mixtures of materials) from mechanical treatment of waste containing dangerous substances
|other wastes (including mixtures of materials) from mechanical treatment of waste containing dangerous substances
| style="text-align:right;"|{{formatnum:{{expr: {{#external_value:19_12_11hz}} round 0 }}}}
| style="text-align:right;"|{{formatnum:{{#expr: {{#external_value:19_12_11hz}} round 0 }}}}
|- {{#ifexpr: {{#external_value:19_12_12}} <  1 | style="display:none;" }}
|- {{#ifexpr: {{#external_value:19_12_12}} <  1 | style="display:none;" }}
| [[EWCChap19|19 12 12]]
| [[EWCChap19|19 12 12]]
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11
| style="text-align:right;"|{{formatnum:{{expr: {{#external_value:19_12_12}} round 0 }}}}
| style="text-align:right;"|{{formatnum:{{#expr: {{#external_value:19_12_12}} round 0 }}}}
|}
|}



Revision as of 23:16, 6 April 2020


Waste Class Description Tonnage Input
01 04 08 waste gravel and crushed rocks other than those mentioned in 01 04 07 Expression error: Unexpected < operator.
02 02 02 animal-tissue waste Expression error: Unexpected < operator.
02 02 03 materials unsuitable for consumption or processing Expression error: Unexpected < operator.
06 02 01* calcium hydroxide Expression error: Unexpected < operator.
10 01 02 coal fly ash Expression error: Unexpected < operator.
10 01 15 bottom ash, slag and boiler dust from co-incineration other than those mentioned in 10 01 14 Expression error: Unexpected < operator.
10 02 13* sludges and filter cakes from gas treatment containing dangerous substances Expression error: Unexpected < operator.
16 01 03 end-of-life tyres Expression error: Unexpected < operator.
16 08 04 spent fluid catalytic cracking catalysts (except 16 08 07) Expression error: Unexpected < operator.
19 01 13* fly ash containing dangerous substances Expression error: Unexpected < operator.
19 02 08* liquid combustible wastes containing dangerous substances Expression error: Unexpected < operator.
19 02 10 combustible wastes other than those mentioned in 19 02 08 and 19 02 09 Expression error: Unexpected < operator.
19 08 05 sludges from treatment of urban waste water Expression error: Unexpected < operator.
19 08 13* sludges containing dangerous substances from other treatment of industrial waste water Expression error: Unexpected < operator.
19 09 02 sludges from water clarification Expression error: Unexpected < operator.
19 12 01 paper and cardboard Expression error: Unexpected < operator.
19 12 04 plastic and rubber Expression error: Unexpected < operator.
19 12 10 combustible waste (refuse derived fuel) Expression error: Unexpected < operator.
19 12 11* other wastes (including mixtures of materials) from mechanical treatment of waste containing dangerous substances Expression error: Unexpected < operator.
19 12 12 other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 Expression error: Unexpected < operator.


Table to display the waste received by cement kilns, if there is no waste of a type received then the row is hidden