Aberthaw Cement Kiln: Difference between revisions
Arctellion (talk | contribs) |
m add picture and link |
||
Line 1: | Line 1: | ||
{{CementKiln|EPR=BL3986ID|id=1}} | {{CementKiln|EPR=BL3986ID|id=1}} | ||
[[Category:Cement Kilns]] | [[Category:Cement Kilns]] | ||
[[File:Aberthaw Cement Works1.jpg|400px|left]] | |||
<br clear='left'/> | |||
==Waste Going In== | ==Waste Going In== | ||
{{CKWaste|EPR=BL3986ID}} | {{CKWaste|EPR=BL3986ID}} |
Revision as of 19:25, 7 April 2020
Aberthaw Cement Kiln | |
See Cement Kilns → page for a larger UK Wide map. | |
Waste Licence | BL3986ID |
Operator | Tarmac |
Parent Company | CRH plc |
Clinker Capacity | 0.5 Mt |
Summary site information collated from a variety of sources.
Waste Going In
Waste Class | Description | Tonnage Input |
---|---|---|
10 01 02 | coal fly ash | 3,118 |
16 01 03 | end-of-life tyres | 6,826 |
19 12 01 | paper and cardboard | 6,900 |
19 12 10 | combustible waste (refuse derived fuel) | 2,408 |