Tansterne: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
{{Biomass Plant|NAME=Tansterne|id=79}} | {{Biomass Plant|NAME=Tansterne|id=79}} | ||
==Summary== | ==Summary== | ||
A Biomass Waste EFW facility based on c.150,000 tonnes per annum of waste wood generating 22MW of electricity to the grid<ref>[https://solar21.ie/projects/biomass-21/ Solar 21 Biomass]</ref> | A Biomass Waste EFW facility based on c.150,000 tonnes per annum of waste wood generating 22MW of electricity to the grid and located in Tansterne near Hull.<ref name=>[https://solar21.ie/projects/biomass-21/ Solar 21 Biomass]</ref> | ||
It is operated by [[Solar 21]] and became fully operational in Februaury 2018. | |||
==Plant== | |||
In September 2019 the O&M contractor HRS Energy Tansterne Ltd (HRSET) went into administration. HRSET had originally held the O&M contract until it expired on 01/09/73.the plant is now owner-operated by GIB-Bio Ltd which is a subsidiary of Solar 21, the owners of the facility. | |||
==Refernces== | ==Refernces== |
Revision as of 10:58, 8 April 2020
Summary
A Biomass Waste EFW facility based on c.150,000 tonnes per annum of waste wood generating 22MW of electricity to the grid and located in Tansterne near Hull.[1]
It is operated by Solar 21 and became fully operational in Februaury 2018.
Plant
In September 2019 the O&M contractor HRS Energy Tansterne Ltd (HRSET) went into administration. HRSET had originally held the O&M contract until it expired on 01/09/73.the plant is now owner-operated by GIB-Bio Ltd which is a subsidiary of Solar 21, the owners of the facility.