Welland Bio Power: Difference between revisions
No edit summary |
|||
Line 17: | Line 17: | ||
A [[Biomass EfW]] facility based on 72,000 tonnes per annum of waste wood producing 10.6 MWe gross power to be exported to the national grid after the facility’s own energy requirements are met<ref name="ref1" >CoGen, 2018. [https://www.cogenuk.com/projects Projects — Cogen. Online. CoGen. [Accessed 3 April 2020].</ref>. | A [[Biomass EfW]] facility based on 72,000 tonnes per annum of waste wood producing 10.6 MWe gross power to be exported to the national grid after the facility’s own energy requirements are met<ref name="ref1" >CoGen, 2018. [https://www.cogenuk.com/projects Projects — Cogen. Online. CoGen. [Accessed 3 April 2020].</ref>. | ||
The facility is located | The facility is located near Theddingworth in Northamptonshire. The waste wood feedstock is sourced locally through a feedstock contract with Welland Waste Management’s adjacent waste timber processing facility<ref name="ref1"/>. | ||
Welland Bio Power is operated by Nexterra and was developed by CoGen in partnership with Welland Waste Management Limited. CoGen continues to provide management services<ref name="ref1"/>. | Welland Bio Power is operated by Nexterra and was developed by CoGen in partnership with Welland Waste Management Limited. CoGen continues to provide management services<ref name="ref1"/>. |
Revision as of 13:45, 8 April 2020
Error: no local variable "site" has been set. Error: no local variable "status" has been set. | |
See Biomass EfW → page for a larger UK Wide map. | |
Operator | Error: no local variable "operator" has been set. |
Capacity | Error: no local variable "capacity" has been set. MWe |
Feedstock | Error: no local variable "mainfeed" has been set. |
EPR (Waste Licence) | Error: no local variable "epr" has been set. |
ROC | Error: no local variable "roc" has been set. |
CfD | Error: no local variable "cfdcap" has been set. |
CHP | Error: no local variable "chp" has been set. |
Operators Annual Report
Input Data
Year | Wood | Litter | RDF | Other | Total |
---|
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|
Summary
A Biomass EfW facility based on 72,000 tonnes per annum of waste wood producing 10.6 MWe gross power to be exported to the national grid after the facility’s own energy requirements are met[1].
The facility is located near Theddingworth in Northamptonshire. The waste wood feedstock is sourced locally through a feedstock contract with Welland Waste Management’s adjacent waste timber processing facility[1].
Welland Bio Power is operated by Nexterra and was developed by CoGen in partnership with Welland Waste Management Limited. CoGen continues to provide management services[1].
Plant
The facility utilises is Nexterra’s fixed-bed updraft gasification system techology, which is an Advanced Conversion Technology. MWH Treatment provided EPC services for the project[2].
The facility cost £51.6 million to develop and was financed by Balfour Beatty Investments, NOY Nexterra Holdings Limited Partnership (a partnership between NOY Infrastructure Fund and Nexterra) and Equitix MA Infrastructure Fund[2].
The facility replicates its sister project Birmingham Bio Power.