Goosey Lodge Power Plant: Difference between revisions
No edit summary |
m tonnage data added |
||
Line 1: | Line 1: | ||
[[Category:Biomass EfW Plants]] | [[Category:Biomass EfW Plants]] | ||
{{BiomassPlant|NAME=Goosey Lodge|id=38}} | {{BiomassPlant|NAME=Goosey Lodge|id=38}} | ||
[[File:Goosey Lodge.jpg|400px|left|Goosey Lodge]] | [[File:Goosey Lodge.jpg|400px|left|Goosey Lodge]]__TOC__ | ||
<br clear="left"/> | <br clear="left"/> | ||
==Summary== | ==Summary== | ||
Goosey Lodge is a | Goosey Lodge is a [[Biomass Waste EFW]] generating 16MWe to the grid. It is located in Wymington near Rushton in Northamptonshire. The plant is able to process a wide range of feedstock including solid and liquid [[Animal By-product Material]] and [[Wood Waste]] and has a permitted tonnage threshold of up to 438,000 tonnes per annum<ref>[https://assets.publishing.service.gov.uk/government/uploads/system/uploads/attachment_data/file/614334/Variation_notice.pdf/ Permit Variation Notice], EA</ref>. | ||
The plant is owned by Ancillary Components Ltd. | The plant is owned by [[Ancillary Components Ltd]]. | ||
==Plant== | ==Plant== | ||
Goosey Lodge biomass facility utilises two bubbling fluidised bed | Goosey Lodge biomass facility utilises two bubbling [[fluidised bed combustion systems]] which ensures that any liquids and sludges with high [[Biological or Chemical Oxygen Demand]] (BOD and COD respectively) can be oxidised efficiently<ref name="GOO">[http://www.ancillarycomponents.co.uk/wykinc.html/ Ancillary Components]</ref>. Each fluidised bed incinerator has a capacity of up to 25 tonnes per hour equating to a maximum throughput of 438,000 tonnes per annum<ref>[https://assets.publishing.service.gov.uk/government/uploads/system/uploads/attachment_data/file/614334/Variation_notice.pdf/ Permit Variation Notice], EA</ref>. | ||
Goosey Lodge Power Plant was designed and built by Wykes Engineering, the group's Engineering Company. | Goosey Lodge Power Plant was designed and built by [[Wykes Engineering]], the group's Engineering Company. Wykes provided a turnkey solution to the project which included design to manufacture and full life cycle maintenance and project management<ref name ="GOO" />. | ||
==Tonnage Input/Fuel== | |||
The tonnage received by the plant is a mixture of [[Biomass]] and in the most recent [[Annual Sustainability Report]] for 2018-19<ref>[https://www.ofgem.gov.uk/publications-and-updates/biomass-sustainability-dataset-2018-19 Biomass Sustainability Dataset 2018-19]</ref> [[Ofgem]] reported the following fuel received ([[Wood Waste]] representing 7% of input): | |||
{| class="wikitable" | |||
|- | |||
! Biomass !! Tonnage (2018-19) | |||
|- | |||
| [[Wood Waste]] || '''3,774''' | |||
|- | |||
| [[MBM]] || 51,134 | |||
|- | |||
| Other || 0 | |||
|- | |||
| Total||54,908 | |||
|} | |||
The [[Wood Waste]] tonnage received cannot be directly compared with the stated historical tonnage received and recorded in the [[EA]] statistics as these are recorded on a calendar year basis (i.e. January 2018 to December 2018) and were '''33,821''' tonnes. | |||
==References== | ==References== |
Revision as of 06:38, 27 April 2020
Error: no local variable "site" has been set. Error: no local variable "status" has been set. | |
See Biomass EfW → page for a larger UK Wide map. | |
Operator | Error: no local variable "operator" has been set. |
Capacity | Error: no local variable "capacity" has been set. MWe |
Feedstock | Error: no local variable "mainfeed" has been set. |
EPR (Waste Licence) | Error: no local variable "epr" has been set. |
ROC | Error: no local variable "roc" has been set. |
CfD | Error: no local variable "cfdcap" has been set. |
CHP | Error: no local variable "chp" has been set. |
Operators Annual Report
Input Data
Year | Wood | Litter | RDF | Other | Total |
---|
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|
Summary
Goosey Lodge is a Biomass Waste EFW generating 16MWe to the grid. It is located in Wymington near Rushton in Northamptonshire. The plant is able to process a wide range of feedstock including solid and liquid Animal By-product Material and Wood Waste and has a permitted tonnage threshold of up to 438,000 tonnes per annum[1].
The plant is owned by Ancillary Components Ltd.
Plant
Goosey Lodge biomass facility utilises two bubbling fluidised bed combustion systems which ensures that any liquids and sludges with high Biological or Chemical Oxygen Demand (BOD and COD respectively) can be oxidised efficiently[2]. Each fluidised bed incinerator has a capacity of up to 25 tonnes per hour equating to a maximum throughput of 438,000 tonnes per annum[3].
Goosey Lodge Power Plant was designed and built by Wykes Engineering, the group's Engineering Company. Wykes provided a turnkey solution to the project which included design to manufacture and full life cycle maintenance and project management[2].
Tonnage Input/Fuel
The tonnage received by the plant is a mixture of Biomass and in the most recent Annual Sustainability Report for 2018-19[4] Ofgem reported the following fuel received (Wood Waste representing 7% of input):
Biomass | Tonnage (2018-19) |
---|---|
Wood Waste | 3,774 |
MBM | 51,134 |
Other | 0 |
Total | 54,908 |
The Wood Waste tonnage received cannot be directly compared with the stated historical tonnage received and recorded in the EA statistics as these are recorded on a calendar year basis (i.e. January 2018 to December 2018) and were 33,821 tonnes.