Templeborough Biomass: Difference between revisions
m add page specific text |
|||
Line 5: | Line 5: | ||
==Summary== | ==Summary== | ||
A Biomass Waste CHP EfW facility based on | A [[Biomass]] Waste CHP EfW facility based on up to 350,000 tonnes per annum of [[Wood Waste]] pellet generating 41 MWe<ref name="tem">[https://www.templeboroughbiomass.com/templeborough-biomass-power-plant/ Templeborough Biomass Plant]</ref>. The plant is located in Templeborough on the River Don, near Rotherham. | ||
The Templeborough site was originally developed by Bright Partnerships who secured the site and the planning consent to develop the biomass facility. At financial close Copenhagen Infrastrucutre Partners (CIP) who provided the equity and debt finance for the scheme purchased the project | The Templeborough site was originally developed by [[Bright Partnerships]] who secured the site and the planning consent to develop the biomass facility. At financial close [[Copenhagen Infrastrucutre Partners]] (CIP), who provided the equity and debt finance for the scheme, purchased the project and setting up the new operating company [[Templeborough Biomass Power Plant Ltd]]<ref name="pdf"[>http://www.volund.dk/~/media/Downloads/Brochures_-_BIO/Templeborough_-_Rotherham_-_England.pdf/Volund/dk]</ref>. In October 2019 London based [[Greencoat Capital]] announced that it had signed an agreement to acquire 100% of Templeborough Biomass Power Plant Ltd from CIP. This project is the company's first move into bioenergy assets<ref>[http://cipartners.dk/greencoat-capital-agrees-first-biomass-acquisition-40mw-templeborough-biomass-power-plant-from-copenhagen-infrastructure-partners/ CIP]</ref>.The total cost of the project was c.£200m GBP<ref>http://www.volund.dk/Biomass_energy/References/Templeborough</ref>. | ||
==Plant== | ==Plant== | ||
Templeborough Biomass Ltd contracted | Templeborough Biomass Ltd contracted a consortium made up of [[Interserve Construction Ltd]] and [[Babcock & Wilcox Volund]] (B&W Volund) to build the power plant and supplied all the equipment. The latter company have also been awarded the contract to operate and maintain the facility for the 15 years following the commissioning of the plant<ref name="tem" />. | ||
B&W Volund offered a full turnkey solution to the project with the technology solution based upon their patented DynaGrate technology<ref name="pdf" />. | [[B&W Volund]] offered a full turnkey solution to the project with the technology solution based upon their patented [[DynaGrate]] technology<ref name="pdf" />. | ||
== | ==Tonnage Input/Fuel== | ||
The tonnage received by the plant is primarily [[Wood Waste]] but there is no tonnage reported in the most recent [[Annual Sustainability Report]] for 2018-19<ref>[https://www.ofgem.gov.uk/publications-and-updates/biomass-sustainability-dataset-2018-19 Biomass Sustainability Dataset 2018-19]</ref> by [[Ofgem]]. The [[Wood Waste]] tonnage received and recorded in the [[EA]] statistics for the calendar year (i.e. January 2018 to December 2018) was '''68,643''' tonnes. | |||
== | ==References== |
Revision as of 16:17, 27 April 2020
Error: no local variable "site" has been set. Error: no local variable "status" has been set. | |
See Biomass EfW → page for a larger UK Wide map. | |
Operator | Error: no local variable "operator" has been set. |
Capacity | Error: no local variable "capacity" has been set. MWe |
Feedstock | Error: no local variable "mainfeed" has been set. |
EPR (Waste Licence) | Error: no local variable "epr" has been set. |
ROC | Error: no local variable "roc" has been set. |
CfD | Error: no local variable "cfdcap" has been set. |
CHP | Error: no local variable "chp" has been set. |
Operators Annual Report
Input Data
Year | Wood | Litter | RDF | Other | Total |
---|
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|
Summary
A Biomass Waste CHP EfW facility based on up to 350,000 tonnes per annum of Wood Waste pellet generating 41 MWe[1]. The plant is located in Templeborough on the River Don, near Rotherham.
The Templeborough site was originally developed by Bright Partnerships who secured the site and the planning consent to develop the biomass facility. At financial close Copenhagen Infrastrucutre Partners (CIP), who provided the equity and debt finance for the scheme, purchased the project and setting up the new operating company Templeborough Biomass Power Plant Ltd[2]. In October 2019 London based Greencoat Capital announced that it had signed an agreement to acquire 100% of Templeborough Biomass Power Plant Ltd from CIP. This project is the company's first move into bioenergy assets[3].The total cost of the project was c.£200m GBP[4].
Plant
Templeborough Biomass Ltd contracted a consortium made up of Interserve Construction Ltd and Babcock & Wilcox Volund (B&W Volund) to build the power plant and supplied all the equipment. The latter company have also been awarded the contract to operate and maintain the facility for the 15 years following the commissioning of the plant[1].
B&W Volund offered a full turnkey solution to the project with the technology solution based upon their patented DynaGrate technology[2].
Tonnage Input/Fuel
The tonnage received by the plant is primarily Wood Waste but there is no tonnage reported in the most recent Annual Sustainability Report for 2018-19[5] by Ofgem. The Wood Waste tonnage received and recorded in the EA statistics for the calendar year (i.e. January 2018 to December 2018) was 68,643 tonnes.