Breckland District Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
Breckland District
Demographic Information
GSSCode: E07000143
Authority Type: DIS[1]
Country: England
Region: Eastern
Disposal Authority: Norfolk CC
Population[2] | 139,329 |
Land Area (ha)[3] | 130,470.27 |
Population per ha | 1.07 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 213.57 kg/person | 237 |
Residual Waste per ha | 0.23 t/ha | 52 |
Recycling Rate | 40.33 | 238 |
Organic[2] Waste per Person | 59.77 kg/person | 115 |
Food Waste per Person | 0 kg/person | 0 |
Collected Recyclate | ||
* Collected Garden | 8,327.24 t | 120 |
* Collected Food | 0 t | 0 |
* Collected Mixed[3] | 0 t | 0 |
* Collected DMR | 11,784.36 t | 208 |
Collected Residual Waste | 29,756.16 t | 198 |
Notes
Collections Contract Information[1]
Residual Waste Collection: Serco
Mixed Recycling Collections: Serco
Organic Waste Collection: Serco
Food Waste Collection: NA
Duration of Contract: 6
Contract Start Date: 2013
Approximate Value: £24,466,750
Comments
Notes
- ↑ Data initially populated from propriatory database.
from Sept 2019, Serco 8+8 £96m total contract value