Bury Metropolitan Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
Bury District
Demographic Information
GSSCode: E08000002
Authority Type: MTD[1]
Country: England
Region: North West
Disposal Authority: Greater Manchester Combined Authority
Population[2] | 190,108 |
Land Area (ha)[3] | 10,088.8 |
Population per ha | 18.84 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 144.82 kg/person | 33 |
Residual Waste per ha | 2.73 t/ha | 260 |
Recycling Rate | 54.88 | 67 |
Organic[2] Waste per Person | 0 kg/person | 0 |
Food Waste per Person | 0 kg/person | 0 |
Collected Recyclate | ||
* Collected Garden | 0 t | 0 |
* Collected Food | 0 t | 0 |
* Collected Mixed[3] | 16,823.76 t | 19 |
* Collected DMR | 16,660.53 t | 149 |
Collected Residual Waste | 27,531.6 t | 176 |
Notes
Collections Contract Information[1]
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £5,043,500
Comments
Notes
- ↑ Data initially populated from propriatory database.