Hazardous Landfill: Difference between revisions

Northern Chick (talk | contribs)
insertion of reference
Bin52 (talk | contribs)
mNo edit summary
Line 75: Line 75:
|'''Year''' || 2015 || 2016 || 2017 || 2018|| 2019
|'''Year''' || 2015 || 2016 || 2017 || 2018|| 2019
|-
|-
|'''Tonnes''' || 17.7 || 19.3 || 18.8 || 19.1 || 18.4
|'''Million Cubic Metres''' || 17.7 || 19.3 || 18.8 || 19.1 || 18.4
|}
|}
|}
|}
Line 148: Line 148:
|'''Year''' || 2015 || 2016 || 2017 || 2018|| 2019
|'''Year''' || 2015 || 2016 || 2017 || 2018|| 2019
|-
|-
|'''Tonnes''' || 89.4 || 85.3 || 82.9 || 75.1 || 69.4
|'''Million Cubic Metres''' || 89.4 || 85.3 || 82.9 || 75.1 || 69.4
|}
|}
|}
|}