Castle Point Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
Castle Point District
Demographic Information
GSSCode: E07000069
Authority Type: DIS[1]
Country: England
Region: Eastern
Disposal Authority: Essex CC
Population[2] | 90,070 |
Land Area (ha)[3] | 5,239.16 |
Population per ha | 17.19 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 179.81 kg/person | 114 |
Residual Waste per ha | 3.09 t/ha | 270 |
Recycling Rate | 49.8 | 116 |
Organic[2] Waste per Person | 56.41 kg/person | 131 |
Food Waste per Person | 31.17 kg/person | 65 |
Collected Recyclate | ||
* Collected Garden | 5,080.4 t | 204 |
* Collected Food | 2,807.44 t | 102 |
* Collected Mixed[3] | 0 t | 0 |
* Collected DMR | 8,175.3 t | 287 |
Collected Residual Waste | 16,195.29 t | 55 |
Notes
Collections Contract Information[1]
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £2,389,750
Comments
Notes
- ↑ Data initially populated from propriatory database.