Chelmsford City Council: Difference between revisions
Imported from text file |
Imported from text file |
||
| Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- | ||
Revision as of 13:41, 30 September 2019
Chelmsford District
Demographic Information
GSSCode: E07000070
Authority Type: DIS[1]
Country: England
Region: Eastern
Disposal Authority: Essex CC
| Population[2] | 177,079 |
| Land Area (ha)[3] | 34,264.44 |
| Population per ha | 5.17 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person | 189.77 kg/person | 138 |
| Residual Waste per ha | 0.98 t/ha | 179 |
| Recycling Rate | 50.98 | 109 |
| Organic[2] Waste per Person | 86.85 kg/person | 38 |
| Food Waste per Person | 29.57 kg/person | 79 |
| Collected Recyclate | ||
| * Collected Garden | 15,379.22 t | 46 |
| * Collected Food | 5,235.78 t | 45 |
| * Collected Mixed[3] | 0 t | 0 |
| * Collected DMR | 14,329.76 t | 173 |
| Collected Residual Waste | 33,604.02 t | 224 |
Notes
Collections Contract Information[1]
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £4,430,250
Comments
Notes
- ↑ Data initially populated from propriatory database.