Cherwell District Council: Difference between revisions
Imported from text file |
Imported from text file |
||
| Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- | ||
Revision as of 13:41, 30 September 2019
Cherwell District
Demographic Information
GSSCode: E07000177
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Oxfordshire CC
| Population[2] | 149,161 |
| Land Area (ha)[3] | 58,736.28 |
| Population per ha | 2.54 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person | 183.73 kg/person | 126 |
| Residual Waste per ha | 0.47 t/ha | 106 |
| Recycling Rate | 51.91 | 94 |
| Organic[2] Waste per Person | 0 kg/person | 0 |
| Food Waste per Person | 0 kg/person | 0 |
| Collected Recyclate | ||
| * Collected Garden | 0 t | 0 |
| * Collected Food | 0 t | 0 |
| * Collected Mixed[3] | 18,547.18 t | 13 |
| * Collected DMR | 11,032.49 t | 217 |
| Collected Residual Waste | 27,404.69 t | 173 |
Notes
Collections Contract Information[1]
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,690,500
Comments
Notes
- ↑ Data initially populated from propriatory database.