Chorley Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
Chorley District
Demographic Information
GSSCode: E07000118
Authority Type: DIS[1]
Country: England
Region: North West
Disposal Authority: Lancashire CC
Population[2] | 116,821 |
Land Area (ha)[3] | 20,144.49 |
Population per ha | 5.8 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 211.44 kg/person | 227 |
Residual Waste per ha | 1.23 t/ha | 199 |
Recycling Rate | 42.01 | 219 |
Organic[2] Waste per Person | 60.33 kg/person | 113 |
Food Waste per Person | 0 kg/person | 0 |
Collected Recyclate | ||
* Collected Garden | 7,047.78 t | 155 |
* Collected Food | 0 t | 0 |
* Collected Mixed[3] | 0 t | 0 |
* Collected DMR | 10,845.27 t | 220 |
Collected Residual Waste | 24,700.84 t | 148 |
Notes
Collections Contract Information[1]
Residual Waste Collection: Veolia
Mixed Recycling Collections: Veolia
Organic Waste Collection: Veolia
Food Waste Collection: NA
Duration of Contract: 7
Contract Start Date: 2012
Approximate Value: £19,943,000
Comments
Notes
- ↑ Data initially populated from propriatory database.
Ref http://web.bolsover.gov.uk/reportsagendas/Reports/report19013.pdf