Dover District Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
Dover District
Demographic Information
GSSCode: E07000108
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Kent CC
Population[2] | 116,969 |
Land Area (ha)[3] | 32,039.56 |
Population per ha | 3.65 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 152.65 kg/person | 45 |
Residual Waste per ha | 0.56 t/ha | 122 |
Recycling Rate | 47.6 | 136 |
Organic[2] Waste per Person | 22.11 kg/person | 264 |
Food Waste per Person | 32.54 kg/person | 53 |
Collected Recyclate | ||
* Collected Garden | 2,586.38 t | 265 |
* Collected Food | 3,805.61 t | 77 |
* Collected Mixed[3] | 0 t | 0 |
* Collected DMR | 9,828.22 t | 244 |
Collected Residual Waste | 17,855.01 t | 69 |
Notes
Collections Contract Information[1]
Residual Waste Collection: Veolia
Mixed Recycling Collections: Veolia
Organic Waste Collection: Veolia
Food Waste Collection: Veolia
Duration of Contract: 10
Contract Start Date: 2011
Approximate Value: £14,040,000
Comments
Notes
- ↑ Data initially populated from propriatory database.