Edinburgh City Council: Difference between revisions
m Typo |
No edit summary |
||
Line 36: | Line 36: | ||
=== Key Metrics === | === Key Metrics === | ||
{|class=wikitable | {|class=wikitable | ||
!Metric | !Metric !!Indicator!!Ranking | ||
|- | |- | ||
|Residual Waste per Person (kg/person)|| style='text-align:right;' | {{#external_value:rpp}} || style='text-align:right;' | [[Ranking|{{#external_value:rrpp}}]] | |Residual Waste per Person (kg/person)|| style='text-align:right;' | {{#external_value:rpp}} || style='text-align:right;' | [[Ranking|{{#external_value:rrpp}}]] |
Revision as of 13:52, 16 December 2020
City of Edinburgh
Demographic Information
GSSCode: S12000036
Authority Type: UTA[1]
Country: Scotland
Region: Scotland
Disposal Authority: Edinburgh City Council
Population[2] | 513,210 |
Land Area (ha)[3] | 27,300.42 |
Population per ha | 18.8 |
Notes
Collections Contract Information[1]
Key Metrics
Metric | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 646.63 | 384 |
Residual Waste per ha (t/ha) | 12.16 | 365 |
Recycling Rate (%) | 36.91 | 273 |
Organic[2] Waste per Person (kg/person) | 119.1 | 15 |
Food Waste per Person (kg/person) | 54.89 | 10 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 61,121.12 | 1 |
* Collected Food (tonnes) | 28,170.21 | 1 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 104,834.92 | 3 |
Collected Residual Waste (tonnes) | 331,856.78 | 392 |
Collection Arrangements
Primary[4]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Separate
- Method of Segregation[5]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[6]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[5]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: OutSourced (Other)
Organic Waste Collection: OutSourced (Community Group)
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £13,211,700
Comments
William Tracey Gp.
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 5.0 5.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Number of HWRC(s) | 3 | 88 |
Population per HWRC | 171,070 | 30 |
Land Area per HWRC | 9,100.14 | 106 |
Residual Waste per Person (kg/person) | 470.66 | 145 |
Residual Waste per Ha (t/ha) | 8.85 | 32 |
Recycling Rate (%%) | 34.59 | 116 |
Organic Waste per Person (kg/person) | 82.24 | 50 |
Food Waste per Person (kg/person) | 37 | 31 |
Residual Waste to Landfill (tonnes) | 213086 | 174 |
Residual Waste to Energy Recovery[2] (tonnes) | 11502 | 125 |
Recyclate | ||
* Garden (tonnes) | 42,207.88 | 32 |
* Food (tonnes) | 18,788 | 5 |
* Dry Recyclate (tonnes) | 66,723.73 | 28 |
Residual Waste (tonnes) | 241,547.58 | 163 |
Significant Tonnage Summary[3]