Cheltenham Borough Council: Difference between revisions
m →Comments: typo |
No edit summary |
||
Line 36: | Line 36: | ||
=== Key Metrics === | === Key Metrics === | ||
{|class=wikitable | {|class=wikitable | ||
!Metric | !Metric !!Indicator!!Ranking | ||
|- | |- | ||
|Residual Waste per Person (kg/person)|| style='text-align:right;' | {{#external_value:rpp}} || style='text-align:right;' | [[Ranking|{{#external_value:rrpp}}]] | |Residual Waste per Person (kg/person)|| style='text-align:right;' | {{#external_value:rpp}} || style='text-align:right;' | [[Ranking|{{#external_value:rrpp}}]] |
Revision as of 13:54, 16 December 2020
Cheltenham District
Demographic Information
GSSCode: E07000078
Authority Type: DIS[1]
Country: England
Region: South West
Disposal Authority: Gloucestershire County Council
Population[2] | 117,090 |
Land Area (ha)[3] | 4,663.93 |
Population per ha | 25.11 |
Notes
Collections Contract Information[1]
Key Metrics
Metric | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 188.83 | 136 |
Residual Waste per ha (t/ha) | 4.74 | 302 |
Recycling Rate (%) | 51.44 | 101 |
Organic[2] Waste per Person (kg/person) | 63 | 102 |
Food Waste per Person (kg/person) | 28.95 | 84 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 7,376.52 | 144 |
* Collected Food (tonnes) | 3,389.74 | 82 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 12,657.6 | 195 |
Collected Residual Waste (tonnes) | 22,109.6 | 114 |
Collection Arrangements
Primary[4]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Separate
- Method of Segregation[5]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[6]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[5]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Ubico)
Mixed Recycling Collections: InHouse
Organic Waste Collection: OutSourced (Ubico)
Food Waste Collection: OutSourced (Ubico)
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £2,450,000
Comments
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 5.0 5.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Significant Tonnage Summary[1]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Food waste | Anaerobic or Aerobic Digestion Segregated | Andgestion Ltd. | Wingmoor Farm East AD Facility, Stoke Road, Bishop's Cleeve, Cheltenham, Gloucestershire | Waste food only | 3785.78 |
Green waste | Windrow or other composting | Cory Environmental ( Gloucestershire ) Ltd | Stoke Orchard, Bishops Cleeve, Cheltenham, Gloucestershire | Green garden waste only | 7146.98 |
Source segregated recyclate | Exporter - recycling (qu19) | Clearpoint Ltd | The Innovation Centre, Hornbeam House, Hornbeam Park, Harrogate | Card | 3230.91 |
Source segregated recyclate | Exporter - recycling (qu19) | Clearpoint Ltd | The Innovation Centre, Hornbeam House, Hornbeam Park, Harrogate | Mixed Plastics | 3230.91 |
Source segregated recyclate | Reprocessor - recycling (qu19) | U R M ( U K ) Limited | 49 Lidgate Crescent, Langthwaite Grange Ind, South Kirkby, West Yorkshire | Mixed glass | 3086.28 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Smurfit Kappa UK Ltd | Mill Street, Kent | Paper | 2342.31 |
For further destination information see Disposal Authority (Gloucestershire County Council.)
Notes
- ↑ Tonnages under 2000 tonnes have been screened out.