Luton Borough Council: Difference between revisions
No edit summary |
|||
Line 36: | Line 36: | ||
=== Key Metrics === | === Key Metrics === | ||
{|class=wikitable | {|class=wikitable | ||
!Metric | !Metric !!Indicator!!Ranking | ||
|- | |- | ||
|Residual Waste per Person (kg/person)|| style='text-align:right;' | {{#external_value:rpp}} || style='text-align:right;' | [[Ranking|{{#external_value:rrpp}}]] | |Residual Waste per Person (kg/person)|| style='text-align:right;' | {{#external_value:rpp}} || style='text-align:right;' | [[Ranking|{{#external_value:rrpp}}]] |
Revision as of 13:55, 16 December 2020
Luton
Demographic Information
GSSCode: E06000032
Authority Type: UTA[1]
Country: England
Region: Eastern
Disposal Authority: Luton Borough Council
Population[2] | 214,109 |
Land Area (ha)[3] | 4,314.44 |
Population per ha | 49.63 |
Notes
Collections Contract Information[1]
Key Metrics
Metric | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 218.42 | 257 |
Residual Waste per ha (t/ha) | 10.84 | 363 |
Recycling Rate (%) | 37.24 | 270 |
Organic[2] Waste per Person (kg/person) | 36.01 | 211 |
Food Waste per Person (kg/person) | 0.24 | 149 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 7,709.35 | 134 |
* Collected Food (tonnes) | 50.92 | 149 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 19,987.86 | 126 |
Collected Residual Waste (tonnes) | 46,764.63 | 267 |
Collection Arrangements
Primary[4]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[5]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Not Charged
Secondary[6]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[5]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: [[NNA]
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £5,604,500
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 5.0 5.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Number of HWRC(s) | 2 | 103 |
Population per HWRC | 107,329 | 57 |
Land Area per HWRC | 2,167.62 | 173 |
Residual Waste per Person (kg/person) | 290.35 | 94 |
Residual Waste per Ha (t/ha) | 14.38 | 11 |
Recycling Rate (%%) | 30.11 | 137 |
Organic Waste per Person (kg/person) | 38.98 | 131 |
Food Waste per Person (kg/person) | 0 | 90 |
Residual Waste to Landfill (tonnes) | 13196.24 | 78 |
Residual Waste to Energy Recovery[2] (tonnes) | 64461.9 | 68 |
Recyclate | ||
* Garden (tonnes) | 8,367.04 | 126 |
* Food (tonnes) | 0 | 90 |
* Dry Recyclate (tonnes) | 18,486.24 | 142 |
Residual Waste (tonnes) | 62,325.36 | 72 |
Significant Tonnage Summary[3]