Enfield London Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
Enfield London Boro
Demographic Information
GSSCode: E09000010
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: North London WDA
Population[2] | 333,869 |
Land Area (ha)[3] | 8,199.55 |
Population per ha | 40.72 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 230.33 kg/person | 295 |
Residual Waste per ha | 9.38 t/ha | 354 |
Recycling Rate | 34.9 | 289 |
Organic[2] Waste per Person | 4.52 kg/person | 305 |
Food Waste per Person | 0 kg/person | 0 |
Collected Recyclate | ||
* Collected Garden | 1,508.15 t | 297 |
* Collected Food | 0 t | 0 |
* Collected Mixed[3] | 14,654.33 t | 25 |
* Collected DMR | 25,056.28 t | 87 |
Collected Residual Waste | 76,899.4 t | 328 |
Notes
Collections Contract Information[1]
Residual Waste Collection: InHouse
Mixed Recycling Collections: Biffa
Organic Waste Collection: Biffa
Food Waste Collection: Biffa
Duration of Contract: 5
Contract Start Date: 2015
Approximate Value: £7,433,525
Comments
Notes
- ↑ Data initially populated from propriatory database.