Highland Council: Difference between revisions
No edit summary |
No edit summary |
||
Line 110: | Line 110: | ||
=== Key Metrics === | === Key Metrics === | ||
{| class=wikitable | {| class=wikitable | ||
! Metric | ! Metric !!Indicator!!Ranking | ||
|- | |- | ||
| Number of [[HWRC]](s) || style='text-align:right;' | {{#external_value:hwrc}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:hwrcrnk}}]] | | Number of [[HWRC]](s) || style='text-align:right;' | {{#external_value:hwrc}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:hwrcrnk}}]] |
Revision as of 14:00, 16 December 2020
Highland
Demographic Information
GSSCode: S12000017
Authority Type: UTA[1]
Country: Scotland
Region: Scotland
Disposal Authority: Highland Council
Population[2] | 235,180 |
Land Area (ha)[3] | 2,647,394.94 |
Population per ha | 0.09 |
Notes
Collections Contract Information[1]
Key Metrics
Metric | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 730.37 | 390 |
Residual Waste per ha (t/ha) | 0.06 | 3 |
Recycling Rate (%) | 20.07 | 360 |
Organic[2] Waste per Person (kg/person) | 185.24 | 5 |
Food Waste per Person (kg/person) | 23.97 | 96 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 43,565.21 | 2 |
* Collected Food (tonnes) | 5,636.46 | 40 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 98,458.9 | 5 |
Collected Residual Waste (tonnes) | 171,768.14 | 373 |
Collection Arrangements
Primary[4]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[5]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[6]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[5]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £6,109,980
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 5.0 5.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Key Metrics
Metric | Indicator | Ranking |
---|---|---|
Number of HWRC(s) | 21 | 3 |
Population per HWRC | 11,199 | 170 |
Land Area per HWRC | 126,066.43 | 2 |
Residual Waste per Person (kg/person) | 708.64 | 169 |
Residual Waste per Ha (t/ha) | 0.06 | 176 |
Recycling Rate (%%) | 36.88 | 104 |
Organic Waste per Person (kg/person) | 118.14 | 25 |
Food Waste per Person (kg/person) | 13 | 68 |
Residual Waste to Landfill (tonnes) | 102950 | 162 |
Residual Waste to Energy Recovery[1] (tonnes) | 462 | 143 |
Recyclate | ||
* Garden (tonnes) | 27,784.94 | 46 |
* Food (tonnes) | 3,145 | 65 |
* Dry Recyclate (tonnes) | 66,446.07 | 30 |
Residual Waste (tonnes) | 166,658.75 | 146 |
Significant Tonnage Summary[2]