Buckinghamshire Council: Difference between revisions
Imported from text file |
No edit summary |
||
Line 36: | Line 36: | ||
=== Key Metrics === | === Key Metrics === | ||
{| class=wikitable | {| class=wikitable | ||
! Metric | ! Metric !!Indicator!!Ranking | ||
|- | |- | ||
| Number of [[HWRC]](s) || style='text-align:right;' | {{#external_value:hwrc}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:hwrcrnk}}]] | | Number of [[HWRC]](s) || style='text-align:right;' | {{#external_value:hwrc}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:hwrcrnk}}]] |
Revision as of 14:03, 16 December 2020
Buckinghamshire County
Demographic Information
GSSCode: NA
Authority Type: CTY[1]
Country: England
Region: South East
Disposal Authority: Buckinghamshire County Council
Population[2] | 535,918 |
Land Area (ha)[3] | 156,494.91 |
Population per ha | 3.425 |
Notes
Destination Information
Key Metrics
Metric | Indicator | Ranking |
---|---|---|
Number of HWRC(s) | 10 | 31 |
Population per HWRC | 53,592 | 110 |
Land Area per HWRC | 15,649.49 | 76 |
Residual Waste per Person (kg/person) | 221.73 | 19 |
Residual Waste per Ha (t/ha) | 0.76 | 130 |
Recycling Rate (%) | 55.57 | 14 |
Organic Waste per Person (kg/person) | 101.8 | 33 |
Food Waste per Person (kg/person) | 26 | 47 |
Residual Waste to Landfill (tonnes) | 41,650.14 | 132 |
Residual Waste to Energy Recovery[1] (tonnes) | 136,844.73 | 29 |
Recyclate | ||
* Garden (tonnes) | 54,554.85 | 17 |
* Food (tonnes) | 13,692 | 13 |
* Dry Recyclate (tonnes) | 80,400.54 | 16 |
Residual Waste (tonnes) | 118,829.79 | 130 |
Significant Tonnage Summary[2]
Stream | Facility | Operator | Address | Material | Tonnes |
---|