Harrow London Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
| Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- | ||
Revision as of 13:41, 30 September 2019
Harrow London Boro
Demographic Information
GSSCode: E09000015
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: West London WDA
| Population[2] | 250,149 |
| Land Area (ha)[3] | 5,043.45 |
| Population per ha | 49.6 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person | 182.69 kg/person | 123 |
| Residual Waste per ha | 9.06 t/ha | 353 |
| Recycling Rate | 43.37 | 198 |
| Organic[2] Waste per Person | 31.1 kg/person | 226 |
| Food Waste per Person | 32.49 kg/person | 54 |
| Collected Recyclate | ||
| * Collected Garden | 7,778.94 t | 130 |
| * Collected Food | 8,128.29 t | 20 |
| * Collected Mixed[3] | 0 t | 0 |
| * Collected DMR | 19,094.68 t | 133 |
| Collected Residual Waste | 45,700.76 t | 264 |
Notes
Collections Contract Information[1]
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £5,687,275
Comments
Notes
- ↑ Data initially populated from propriatory database.