Hackney London Borough Council: Difference between revisions
m typo |
No edit summary |
||
Line 36: | Line 36: | ||
=== Key Metrics === | === Key Metrics === | ||
{|class=wikitable | {|class=wikitable | ||
!Metric | !Metric !!Indicator!!Ranking | ||
|- | |- | ||
|Residual Waste per Person (kg/person)|| style='text-align:right;' | {{#external_value:rpp}} || style='text-align:right;' | [[Ranking|{{#external_value:rrpp}}]] | |Residual Waste per Person (kg/person)|| style='text-align:right;' | {{#external_value:rpp}} || style='text-align:right;' | [[Ranking|{{#external_value:rrpp}}]] |
Revision as of 11:51, 17 December 2020
Hackney London Borough
Demographic Information
GSSCode: E09000012
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: North London Waste Disposal Authority
Population[2] | 279,665 |
Land Area (ha)[3] | 1,905.8 |
Population per ha | 146.75 |
Notes
Collections Contract Information[1]
Key Metrics
Metric | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 207.47 | 207 |
Residual Waste per ha (t/ha) | 30.45 | 386 |
Recycling Rate (%) | 29.43 | 328 |
Organic[2] Waste per Person (kg/person) | 9.7 | 292 |
Food Waste per Person (kg/person) | 12.45 | 131 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 2,713.33 | 260 |
* Collected Food (tonnes) | 3,481 | 80 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 18,007.79 | 138 |
Collected Residual Waste (tonnes) | 58,022.59 | 299 |
Collection Arrangements
Primary[4]
Residual Collection: Weekly
Dry Recycleables: Weekly : Comingled
- Method of Segregation[5]: To be completed by Local Authority
Green Waste: Weekly : Separate : Not Charged
Secondary[6]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[5]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £4,350,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 5.0 5.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Significant Tonnage Summary[1]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Bywaters ( Leyton) Ltd | Unit J, Prologis Park, Twelvetrees Crescent, Bow, London | NA | 14901.45 |
Comingled recyclate | Materials recovery facility | Biffa G S Environmental Limited | Edmonton (Atlas) M R F, Atlas At Aztec 406, 12 Ardra Road, Enfield, London | NA | 4696.60 |
Food waste | Anaerobic or Aerobic Digestion Segregated | Tamar Renewable Power (Hoddesdon) Limited | Hoddesdon Anaerobic Digestion Facility , Rattys Lane, HODDESDON, Hertfordshire | Waste food only | 3274.60 |
For further destination information see Disposal Authority (North London Waste Disposal Authority.)
Notes
- ↑ Tonnages under 2000 tonnes have been screened out.