South Northamptonshire Council: Difference between revisions

No edit summary
Update to new format
Line 1: Line 1:
South Northamptonshire District
South Northamptonshire District
{{#clear_external_data:}}[[Category:Collection]]
{{#clear_external_data:}}[[Category:Collection]]
{{#get_db_data: db=ID |from=districts |where=gsscode='E07000155' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}}
{{#get_db_data: db=ID |from=districts |where=gsscode='E07000155' |data=dist=name,area=area,pop=pop,ppha=ppha}}
== Demographic Information ==
== Demographic Information ==


Line 20: Line 20:


{|class=wikitable
{|class=wikitable
|Population<ref>Source: ONS mid 2018 projection</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:pop}}}}
|Population|| style='text-align:right;' | {{formatnum: {{#external_value:pop}}}}
|-
|-
|Land Area (ha)<ref>Source: Ordnance Survey boundry line data 2019</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:area}}}}
|Land Area (ha)|| style='text-align:right;' | {{formatnum: {{#external_value:area}}}}
|-
|-
|Population per ha|| style='text-align:right;' | {{#external_value:ppha}}
|Population per ha|| style='text-align:right;' | {{#external_value:ppha}}
|}
|}


 
== Key Metrics ==
====Notes====
===Authority Reported Metrics===
 
{{EnglandLAMetric|gss=E07000155}}
<references />
 


== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> ==
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> ==
=== Key Metrics ===
{|class=wikitable
!Metric !!Indicator!!Ranking
|-
|Residual Waste per Person (kg/person)||  style='text-align:right;' | {{#external_value:rpp}} || style='text-align:right;' |  [[Ranking|{{#external_value:rrpp}}]]
|-
|Residual Waste per ha (t/ha)|| style='text-align:right;' | {{#external_value:rpha}} ||  style='text-align:right;' | [[Ranking|{{#external_value:rrpha}}]]
|-
|Recycling Rate (%)|| style='text-align:right;' |  {{#external_value:recpc}} ||  style='text-align:right;' | [[Ranking|{{#external_value:rrecpc}}]]
|-
|Organic<ref>Combined Garden, Food and Mixed Waste.</ref> Waste per Person (kg/person) ||  style='text-align:right;' | {{#external_value:orgpp}} ||  style='text-align:right;' | [[Ranking|{{#external_value:rorgpp}}]]
|-
|Food Waste per Person (kg/person) || style='text-align:right;' |  {{#external_value:fpp}} || style='text-align:right;' |  [[Ranking|{{#external_value:rfpp}}]]
|-
|Collected Recyclate|| ||
|-
| * Collected Garden (tonnes) || style='text-align:right;' |  {{formatnum: {{#external_value:gard}}}} ||  style='text-align:right;' | [[Ranking|{{#external_value:rgdn}}]]
|-
| * Collected Food (tonnes) || style='text-align:right;' |  {{formatnum: {{#external_value:food}}}} || style='text-align:right;' |  [[Ranking|{{#external_value:rfood}}]]
|-
| * Collected Mixed<ref>Collection of Food and Garden Waste together in the same bin.</ref> (tonnes) ||  style='text-align:right;' | {{formatnum: {{#external_value:mix}}}} || style='text-align:right;' |  [[Ranking|{{#external_value:rmix}}]]
|-
| * Other Collected Recyclate (tonnes) || style='text-align:right;' |  {{formatnum: {{#external_value:dmr}}}} ||  style='text-align:right;' | [[Ranking|{{#external_value:rdmr}}]]
|-
|Collected Residual Waste (tonnes)||  style='text-align:right;' | {{formatnum: {{#external_value:res}}}} ||  style='text-align:right;' | [[Ranking|{{#external_value:rres}}]]
|}
===Collection Arrangements===
===Collection Arrangements===
====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>====
====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>====
Line 101: Line 72:
===Comments===
===Comments===
NA
NA
===Notes===
<references />


==Destination Information==
==Destination Information==
Line 128: Line 96:
For further destination information see Disposal Authority ([[Northamptonshire County Council]].)
For further destination information see Disposal Authority ([[Northamptonshire County Council]].)


=== Notes ===
== References ==
<references />
<references />