Template:EnglandLAMetric: Difference between revisions

From Wikiwaste
mNo edit summary
Adjusted Table Structure
Line 16: Line 16:
! Metric !!Indicator
! Metric !!Indicator
|-
|-
|Total local authority collected waste (tonnes)||style="text-align:right";|{{formatnum: {{#external_value:tlacw}}}}
|colspan = 2 | '''Houshold'''
|-
|-
|Household - total waste (tonnes)||style="text-align:right";|{{formatnum: {{#external_value:hhtw}}}}
|Total waste (tonnes)||style="text-align:right";|{{formatnum: {{#external_value:hhtw}}}}
|-
|-
|Household - waste sent for recycling-composting-reuse (tonnes)||style="text-align:right";|{{formatnum: {{#external_value:hhrecyre}}}}
|Waste sent for recycling-composting-reuse (tonnes)||style="text-align:right";|{{formatnum: {{#external_value:hhrecyre}}}}
|-
|-
|Household - dry recycling-reuse (tonnes)||style="text-align:right";|{{formatnum: {{#external_value:hhdryrec}}}}
|Dry recycling-reuse (tonnes)||style="text-align:right";|{{formatnum: {{#external_value:hhdryrec}}}}
|-
|-
|Household - green recycling-reuse (tonnes)||style="text-align:right";|{{formatnum: {{#external_value:hhgrnrec}}}}
|Green recycling-reuse (tonnes)||style="text-align:right";|{{formatnum: {{#external_value:hhgrnrec}}}}
|-
|-
|Household - waste not sent for recycling (tonnes)||style="text-align:right";|{{formatnum: {{#external_value:hhnotrec}}}}
|Waste not sent for recycling (tonnes)||style="text-align:right";|{{formatnum: {{#external_value:hhnotrec}}}}
|-
|-
|Household - regular collection (not recycled) (tonnes)||style="text-align:right";|{{formatnum: {{#external_value:hhregnorec}}}}
|Regular collection (not recycled) (tonnes)||style="text-align:right";|{{formatnum: {{#external_value:hhregnorec}}}}
|-
|-
|Household - civic amenity sites (not recycled) (tonnes)||style="text-align:right";|{{formatnum: {{#external_value:hhcanorec}}}}
|Civic amenity sites (not recycled) (tonnes)||style="text-align:right";|{{formatnum: {{#external_value:hhcanorec}}}}
|-
|-
|Household - other sources (not recycled) (tonnes)||style="text-align:right";|{{formatnum: {{#external_value:hhothrnorec}}}}
|Other sources (not recycled) (tonnes)||style="text-align:right";|{{formatnum: {{#external_value:hhothrnorec}}}}
|-
|-
|Household - estimated rejects (tonnes)||style="text-align:right";|{{formatnum: {{#external_value:hhrecject}}}}
|''Estimated rejects (tonnes)''||style="text-align:right";|{{formatnum: {{#external_value:hhrecject}}}}
|-
|-
|Non-household - total waste (tonnes)||style="text-align:right";|{{formatnum: {{#external_value:nhhtw}}}}
|colspan = 2 | '''Non-Houshold'''
|-
|-
|Non-household - waste sent for recycling-composting-reuse (tonnes)||style="text-align:right";|{{formatnum: {{#external_value:nhhrecyreu}}}}
|Total waste (tonnes)||style="text-align:right";|{{formatnum: {{#external_value:nhhtw}}}}
|-
|-
|Non-household - waste not sent for recycling (tonnes)||style="text-align:right";|{{formatnum: {{#external_value:nhhrecy}}}}
|Waste sent for recycling-composting-reuse (tonnes)||style="text-align:right";|{{formatnum: {{#external_value:nhhrecyreu}}}}
|-
|-
|Non-household - estimated rejects (tonnes)||style="text-align:right";|{{formatnum: {{#external_value:nhhreject}}}}
|Waste not sent for recycling (tonnes)||style="text-align:right";|{{formatnum: {{#external_value:nhhrecy}}}}
|-
|-
|Local authority collected waste - sent for recycling-composting-reuse (tonnes)||style="text-align:right";|{{formatnum: {{#external_value:lacwrecy}}}}
|''Estimated rejects (tonnes)''||style="text-align:right";|{{formatnum: {{#external_value:nhhreject}}}}
|-
|-
|Local authority collected waste - not sent for recycling (tonnes)||style="text-align:right";|{{formatnum: {{#external_value:lacwnotrecy}}}}
|colspan = 2 | '''Local Authority Collected Waste'''
|-
|-
|Local authority collected - estimated rejects (tonnes)||style="text-align:right";|{{formatnum: {{#external_value:lacwreject}}}}
|Total Waste (tonnes)||style="text-align:right";|{{formatnum: {{#external_value:tlacw}}}}
|-
|-
|Disposal to Landfilled||style="text-align:right";|{{formatnum: {{#external_value:displf}}}}
|Sent for recycling-composting-reuse (tonnes)||style="text-align:right";|{{formatnum: {{#external_value:lacwrecy}}}}
|-
|-
|Disposal to Incineration with EfW||style="text-align:right";|{{formatnum: {{#external_value:dispefw}}}}
|Not sent for recycling (tonnes)||style="text-align:right";|{{formatnum: {{#external_value:lacwnotrecy}}}}
|-
|-
|Disposal to Incineration without EfW||style="text-align:right";|{{formatnum: {{#external_value:dispnoefw}}}}
|Estimated rejects (tonnes)||style="text-align:right";|{{formatnum: {{#external_value:lacwreject}}}}
|-
|-
|Disposal to Recycled- Composted||style="text-align:right";|{{formatnum: {{#external_value:dispcomp}}}}
|colspan = 2 | '''Disposal'''
|-
|-
|Disposal to Other Routes||style="text-align:right";|{{formatnum: {{#external_value:dispothr}}}}
|To Landfill||style="text-align:right";|{{formatnum: {{#external_value:displf}}}}
|-
|-
|Input to intermediate plants||style="text-align:right";|{{formatnum: {{#external_value:iputinter}}}}
|To Incineration with EfW||style="text-align:right";|{{formatnum: {{#external_value:dispefw}}}}
|-
|To Incineration without EfW||style="text-align:right";|{{formatnum: {{#external_value:dispnoefw}}}}
|-
|To Recycled - Composted||style="text-align:right";|{{formatnum: {{#external_value:dispcomp}}}}
|-
|To Other Routes||style="text-align:right";|{{formatnum: {{#external_value:dispothr}}}}
|-
|''Input to intermediate plants''||style="text-align:right";|{{formatnum: {{#external_value:iputinter}}}}
|-
|colspan = 2 | '''Government Metrics'''
|-
|-
|Residual household waste per household (kg/household) (Ex NI191)||style="text-align:right";|{{formatnum: {{#external_value:rhhwphh}}}}
|Residual household waste per household (kg/household) (Ex NI191)||style="text-align:right";|{{formatnum: {{#external_value:rhhwphh}}}}

Revision as of 11:31, 1 February 2021


Ranked Metrics

Metric Indicator Ranking
Percentage of household waste sent for reuse, recycling or composting (Ex NI192) Error: no local variable "hhwrecypc" has been set. Error: no local variable "rnkrecypc" has been set.
Collected household waste per person (kg) (Ex BVPI 84a) Error: no local variable "chhwpp" has been set. Error: no local variable "rnkhhpp" has been set.

Unranked Metrics

Metric Indicator
Houshold
Total waste (tonnes) Error: no local variable "hhtw" has been set.
Waste sent for recycling-composting-reuse (tonnes) Error: no local variable "hhrecyre" has been set.
Dry recycling-reuse (tonnes) Error: no local variable "hhdryrec" has been set.
Green recycling-reuse (tonnes) Error: no local variable "hhgrnrec" has been set.
Waste not sent for recycling (tonnes) Error: no local variable "hhnotrec" has been set.
Regular collection (not recycled) (tonnes) Error: no local variable "hhregnorec" has been set.
Civic amenity sites (not recycled) (tonnes) Error: no local variable "hhcanorec" has been set.
Other sources (not recycled) (tonnes) Error: no local variable "hhothrnorec" has been set.
Estimated rejects (tonnes) Error: no local variable "hhrecject" has been set.
Non-Houshold
Total waste (tonnes) Error: no local variable "nhhtw" has been set.
Waste sent for recycling-composting-reuse (tonnes) Error: no local variable "nhhrecyreu" has been set.
Waste not sent for recycling (tonnes) Error: no local variable "nhhrecy" has been set.
Estimated rejects (tonnes) Error: no local variable "nhhreject" has been set.
Local Authority Collected Waste
Total Waste (tonnes) Error: no local variable "tlacw" has been set.
Sent for recycling-composting-reuse (tonnes) Error: no local variable "lacwrecy" has been set.
Not sent for recycling (tonnes) Error: no local variable "lacwnotrecy" has been set.
Estimated rejects (tonnes) Error: no local variable "lacwreject" has been set.
Disposal
To Landfill Error: no local variable "displf" has been set.
To Incineration with EfW Error: no local variable "dispefw" has been set.
To Incineration without EfW Error: no local variable "dispnoefw" has been set.
To Recycled - Composted Error: no local variable "dispcomp" has been set.
To Other Routes Error: no local variable "dispothr" has been set.
Input to intermediate plants Error: no local variable "iputinter" has been set.
Government Metrics
Residual household waste per household (kg/household) (Ex NI191) Error: no local variable "rhhwphh" has been set.
Percentage of municipal waste sent to landfill (Ex NI193) Error: no local variable "muntolfpc" has been set.