Medway Council: Difference between revisions
Imported from text file |
Imported from text file |
||
| Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- | ||
Revision as of 13:41, 30 September 2019
Medway
Demographic Information
GSSCode: E06000035
Authority Type: UTA[1]
Country: England
Region: South East
Disposal Authority: Medway
| Population[2] | 277,855 |
| Land Area (ha)[3] | 29,789.83 |
| Population per ha | 9.33 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person | 216.8 kg/person | 252 |
| Residual Waste per ha | 2.02 t/ha | 234 |
| Recycling Rate | 51.11 | 107 |
| Organic[2] Waste per Person | 7.58 kg/person | 295 |
| Food Waste per Person | 0 kg/person | 0 |
| Collected Recyclate | ||
| * Collected Garden | 2,104.82 t | 280 |
| * Collected Food | 0 t | 0 |
| * Collected Mixed[3] | 22,991.38 t | 8 |
| * Collected DMR | 37,881.98 t | 41 |
| Collected Residual Waste | 60,239.97 t | 307 |
Notes
Collections Contract Information[1]
Residual Waste Collection: Veolia
Mixed Recycling Collections: Veolia
Organic Waste Collection: Veolia
Food Waste Collection: Veolia
Duration of Contract: 7
Contract Start Date: 2010
Approximate Value: £35,700,000
Comments
Notes
- ↑ Data initially populated from propriatory database.