Template:WalesLAMetric: Difference between revisions

From Wikiwaste
No edit summary
No edit summary
Line 22: Line 22:
|Total Waste Reused Recycled Composted (tonnes)||style="text-align:right";|{{formatnum: {{#external_value:trrc}}}}||-
|Total Waste Reused Recycled Composted (tonnes)||style="text-align:right";|{{formatnum: {{#external_value:trrc}}}}||-
|-
|-
|Household Waste Reused/Recycled (tonnes)||style="text-align:right";|{{formatnum: {{#external_value:hhwrr}}}}||style="text-align:right";|{{#external_value:hhwrrpc}}
|Household Waste Reused/Recycled (tonnes)||style="text-align:right";|{{formatnum: {{#external_value:hhwrr}}}}||style="text-align:right";|{{#external_value:hhwrrpc}}
|-
|-
|Household Waste Composted (tonnes)||style="text-align:right";|{{formatnum: {{#external_value:hhwc}}}}||style="text-align:right";|{{#external_value:hhwcpc}}
|Household Waste Composted (tonnes)||style="text-align:right";|{{formatnum: {{#external_value:hhwc}}}}||style="text-align:right";|{{#external_value:hhwcpc}}
|-
|-
|Non-Household Waste Reused/Recycled (tonnes)||style="text-align:right";|{{formatnum: {{#external_value:nhhwrr}}}}||style="text-align:right";|{{#external_value:nhhwrrpc}}
|Non-Household Waste Reused/Recycled (tonnes)||style="text-align:right";|{{formatnum: {{#external_value:nhhwrr}}}}||style="text-align:right";|{{#external_value:nhhwrrpc}}
|-
|-
|Non-Household Waste Composted (tonnes)||style="text-align:right";|{{formatnum: {{#external_value:nhhwc}}}}||style="text-align:right";|{{#external_value:nhhwcpc}}
|Non-Household Waste Composted (tonnes)||style="text-align:right";|{{formatnum: {{#external_value:nhhwc}}}}||style="text-align:right";|{{#external_value:nhhwcpc}}
|-
|-
|colspan=3|'''Disposal'''
|colspan=3|'''Disposal'''

Revision as of 14:26, 2 February 2021


Ranked Metrics

Metric Indicator Ranking
Percentage of waste Recycled, Organics or Prepared for Reuse (%) Error: no local variable "wrrccpc" has been set. Error: no local variable "rnkkkwrec" has been set.
Household Generated Waste (kg/pp) Error: no local variable "hhwpp" has been set. Error: no local variable "rnkhhwpp" has been set.

Unranked Metrics

Metric Indicator Percentage
Total Municipal Waste Collected/Generated (tonnes) Error: no local variable "tmwcg" has been set. -
Reuse, Recycling, Composting
Total Waste Reused Recycled Composted (tonnes) Error: no local variable "trrc" has been set. -
• Household Waste Reused/Recycled (tonnes) Error: no local variable "hhwrr" has been set. Error: no local variable "hhwrrpc" has been set.
• Household Waste Composted (tonnes) Error: no local variable "hhwc" has been set. Error: no local variable "hhwcpc" has been set.
• Non-Household Waste Reused/Recycled (tonnes) Error: no local variable "nhhwrr" has been set. Error: no local variable "nhhwrrpc" has been set.
• Non-Household Waste Composted (tonnes) Error: no local variable "nhhwc" has been set. Error: no local variable "nhhwcpc" has been set.
Disposal
Waste Sent for other Recovery (tonnes) Error: no local variable "w2rec" has been set. -
Other recovery: Recycling (tonnes) Error: no local variable "recrecy" has been set. -
Other recovery: Composting (tonnes) Error: no local variable "reccomp" has been set. -
Waste Incinerated with Energy Recovery (tonnes) Error: no local variable "incinengy" has been set. -
Waste Incinerated without Energy Recovery (tonnes) Error: no local variable "incinnoengy" has been set. -
Waste Landfilled (tonnes) Error: no local variable "lfill" has been set. -