Template:EnglandLAMetric: Difference between revisions

No edit summary
Line 34: Line 34:
|Other sources (not recycled) (tonnes)||style="text-align:right";|{{formatnum: {{#external_value:hhothrnorec}}}}
|Other sources (not recycled) (tonnes)||style="text-align:right";|{{formatnum: {{#external_value:hhothrnorec}}}}
|-
|-
|''Estimated rejects (tonnes)''||style="text-align:right";|{{formatnum: {{#external_value:hhrecject}}}}
|''Estimated rejects (tonnes)''||style="text-align:right";|''{{formatnum: {{#external_value:hhrecject}}}}''
|-
|-
|colspan = 2 | '''Non-Household'''
|colspan = 2 | '''Non-Household'''
Line 44: Line 44:
|Waste not sent for recycling (tonnes)||style="text-align:right";|{{formatnum: {{#external_value:nhhrecy}}}}
|Waste not sent for recycling (tonnes)||style="text-align:right";|{{formatnum: {{#external_value:nhhrecy}}}}
|-
|-
|''Estimated rejects (tonnes)''||style="text-align:right";|{{formatnum: {{#external_value:nhhreject}}}}
|''Estimated rejects (tonnes)''||style="text-align:right";|''{{formatnum: {{#external_value:nhhreject}}}}''
|-
|-
|colspan = 2 | '''Local Authority Collected Waste'''
|colspan = 2 | '''Local Authority Collected Waste'''
Line 54: Line 54:
|Not sent for recycling (tonnes)||style="text-align:right";|{{formatnum: {{#external_value:lacwnotrecy}}}}
|Not sent for recycling (tonnes)||style="text-align:right";|{{formatnum: {{#external_value:lacwnotrecy}}}}
|-
|-
|Estimated rejects (tonnes)||style="text-align:right";|{{formatnum: {{#external_value:lacwreject}}}}
|''Estimated rejects (tonnes)''||style="text-align:right";|''{{formatnum: {{#external_value:lacwreject}}}}''
|-
|-
|colspan = 2 | '''Disposal'''
|colspan = 2 | '''Disposal'''