New Forest District Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
New Forest District
Demographic Information
GSSCode: E07000091
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Hampshire CC
Population[2] | 179,753 |
Land Area (ha)[3] | 77,422.14 |
Population per ha | 2.32 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 213.4 kg/person | 236 |
Residual Waste per ha | 0.5 t/ha | 111 |
Recycling Rate | 31.1 | 319 |
Organic[2] Waste per Person | 20.83 kg/person | 267 |
Food Waste per Person | 0 kg/person | 0 |
Collected Recyclate | ||
* Collected Garden | 3,744.24 t | 234 |
* Collected Food | 0 t | 0 |
* Collected Mixed[3] | 0 t | 0 |
* Collected DMR | 13,571.06 t | 186 |
Collected Residual Waste | 38,358.78 t | 241 |
Notes
Collections Contract Information[1]
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £4,724,500
Comments
Notes
- ↑ Data initially populated from propriatory database.