R1 Recovery Facility: Difference between revisions
m add link |
m add table |
||
Line 38: | Line 38: | ||
==Table of R1 Facilities== | ==Table of R1 Facilities== | ||
[[DEFRA]] last updated their list of facilities with granted R1 status for England in December 2020<ref>https://data.gov.uk/dataset/8287c81b-2288-4f14-9068-52bfda396402/r1-status-of-incinerators-in-england</ref>. These sites are listed below, and link to the relevant site-based page in WikiWaste, where applicable: | [[DEFRA]] last updated their list of facilities with granted R1 status for England in December 2020<ref>https://data.gov.uk/dataset/8287c81b-2288-4f14-9068-52bfda396402/r1-status-of-incinerators-in-england</ref>. These sites are listed below, and link to the relevant site-based page in WikiWaste, where applicable: | ||
{| class="wikitable sortable" | |||
|- | |||
! Site !! R1 Value | |||
|- | |||
| [[Runcorn EfW]] || 0.97 | |||
|- | |||
| [[North Yard EfW (Devonport EfW CHP Facility)]] || 0.91 | |||
|- | |||
| [[Heysham EfW Plant]] || 0.88 | |||
|- | |||
| [[Riverside Energy Park (REP)]] || 0.87 | |||
|- | |||
| [[Ferrybridge Multifuel 1 (FM1)]] || 0.85 | |||
|- | |||
|[[Ardley EfW]] || 0.84 | |||
|- | |||
|[[Allerton Waste Recovery Park (EfW)]] || 0.81 | |||
|- | |||
|[[Edmonton EcoPark EfW]] || 0.8 | |||
|- | |||
| [[Wilton 11 EfW]] || 0.8 | |||
|- | |||
|[[Sheffield ERF]] || 0.8 | |||
|- | |||
| [[Riverside Resource Recovery Facility (RRRF)]] || 0.78 | |||
|- | |||
| [[Corby Energy Recovery Centre]] || 0.78 | |||
|- | |||
| [[Greatmoor EfW]] || 0.77 | |||
|- | |||
| [[Peterborough EfW]] || 0.75 | |||
|- | |||
| [[Javelin Park EfW]] || 0.75 | |||
|- | |||
| [[Great Blakenham EfW]] || 0.73 | |||
|- | |||
| [[Severnside Energy Recovery Centre]] || 0.72 | |||
|- | |||
| Leeds Recycling & ERF (Cross Green ERF) || 0.71 | |||
|- | |||
| [[North East Energy Recovery Centre. Lines 4 & 5]] || 0.7 | |||
|- | |||
| [[Battlefield EfW]] || 0.7 | |||
|- | |||
| [[Four Ashes EfW (Staffordshire ERF) (W2R)]] || 0.69 | |||
|- | |||
| [[Teeside EfW - lines 1-5 (Teeside & NEERC), Billingham. line 3]] || 0.68 | |||
|- | |||
| [[Lakeside EfW]] || 0.68 | |||
|- | |||
| [[Cornwall ERC]] || 0.68 | |||
|- | |||
| [[North Quay ERF (Newhaven)]] || 0.68 | |||
|- | |||
| [[EnviRecover - Hartlebury EFW]] || 0.68 | |||
|- | |||
| [[Lincolnshire EFW]] || 0.68 | |||
|- | |||
| [[Bilsthorpe Energy Centre]] || 0.68 | |||
|- | |||
| [[Allington EFW]] || 0.67 | |||
|- | |||
| [[Marchwood ERF (Integra South West)]] || 0.67 | |||
|- | |||
| [[Portsmouth ERF (Integra South East)]] || 0.67 | |||
|- | |||
| [[North East Energy Recovery Centre. Lines 1&2]] || 0.66 | |||
|- | |||
| [[Vine Street EfW (Kirkless EfW)]] || 0.66 | |||
|- | |||
| [[SELCHP ERF]] || 0.65 | |||
|- | |||
| [[Tyseley ERF]] || 0.64 | |||
|- | |||
| [[Chineham ERF (Integra North)]] || 0.6 | |||
|- | |||
|} | |||
==References== | ==References== | ||
<references /> | <references /> |
Revision as of 13:25, 8 February 2021
Article 3 of the Waste Framework Directive (WFD) 2008/98/EC defines 'Recovery' as: 'any operation the principal result of which is waste serving a useful purpose by replacing other materials which would otherwise have been used to fulfill a particular function, or waste being prepared to fulfill that function, in the plant or in the wider economy'. Annex II (of the WFD) sets out a non-exhaustive list of recovery operations.
Recovery Facility Definition Applied to Energy from Waste
The R1 status of an Energy from Waste (EfW) facility classifies it as an Energy Recovery Facility rather than as a disposal operation such as a D10 operation - incineration on Land. 'Disposal' on the otherhand is defined as: 'any operation which is not recovery even where the operation has as a secondary consequence the reclamation of substances or energy'. Annex I (of the WFD) sets out a non-exhaustive list of disposal operations.
The EU standard sets a requirement to meet high levels of power conversion efficiency to classify it as an R1 facility (and may need to be a CHP facility to fully meet the guidance).
Qualifying for R1 Status
To qualify as R1 status the EfW facility must :
- Have or will have an Environmental Permit for a waste incineration installation
- Be capable of incinerating mixed Municipal Solid Waste, including RDF or SRF Waste Derived Fuel
- Not be a co-incinerator[1]
Only R1 facilities can receive WDF from other EU countries for processing – export to other EU countries for Disposal (for example to an Incinerator that does not have R1 status) is illegal[2].
The formula for calculating the R1 status is given below:
all figures as equivalents in accordance to BREF,Chapter 3.5.6
- Plef = Plant Efficiency.
- Ef = annual energy input to the system by fuels with steam production (GJ/y)
- Eimp = annual imported energy (Note: energy from the treated waste (Ew) is not included)
- Ecirc = annual energy circulated
- Oexp = annual exported energy (combined total of heat plus electricity as equivalents)
Energy Efficency Results[1]
The minimum R1 values are:
0.60 for MSW permitted and in operation before 1 January 2009
0.65 for MSW permitted and in operation after 31 December 2008
Table of R1 Facilities
DEFRA last updated their list of facilities with granted R1 status for England in December 2020[3]. These sites are listed below, and link to the relevant site-based page in WikiWaste, where applicable:
References
- ↑ 1.0 1.1 Waste incinerator plant: apply for R1 status. GOV.UK. 2019.[online] [Accessed 31 Oct. 2019].
- ↑ European Commission, 2008. Guidelines on the Interpretation of the R1 Energy Efficiency Formula for Incineration Facilities Dedicated to the Processing of Municipal Solid waste According to Annex II of Directive 2008/98/EC on Waste. Directorate-General Environment.
- ↑ https://data.gov.uk/dataset/8287c81b-2288-4f14-9068-52bfda396402/r1-status-of-incinerators-in-england