North Norfolk District Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
North Norfolk District
Demographic Information
GSSCode: E07000147
Authority Type: DIS[1]
Country: England
Region: Eastern
Disposal Authority: Norfolk CC
Population[2] | 104,552 |
Land Area (ha)[3] | 99,244.15 |
Population per ha | 1.05 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 220.39 kg/person | 265 |
Residual Waste per ha | 0.23 t/ha | 53 |
Recycling Rate | 43.74 | 189 |
Organic[2] Waste per Person | 78.37 kg/person | 56 |
Food Waste per Person | 0 kg/person | 0 |
Collected Recyclate | ||
* Collected Garden | 8,193.51 t | 126 |
* Collected Food | 0 t | 0 |
* Collected Mixed[3] | 0 t | 0 |
* Collected DMR | 9,722.58 t | 246 |
Collected Residual Waste | 23,041.86 t | 123 |
Notes
Collections Contract Information[1]
Residual Waste Collection: Kier
Mixed Recycling Collections: Kier
Organic Waste Collection: Kier
Food Waste Collection: Kier
Duration of Contract: 8
Contract Start Date: 2011
Approximate Value: £4,250,000
Comments
Notes
- ↑ Data initially populated from propriatory database.