North Somerset Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
North Somerset
Demographic Information
GSSCode: E06000024
Authority Type: UTA[1]
Country: England
Region: South West
Disposal Authority: North Somerset
Population[2] | 213,919 |
Land Area (ha)[3] | 39,111.71 |
Population per ha | 5.47 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 155.33 kg/person | 52 |
Residual Waste per ha | 0.85 t/ha | 168 |
Recycling Rate | 63 | 21 |
Organic[2] Waste per Person | 84.5 kg/person | 44 |
Food Waste per Person | 31.54 kg/person | 63 |
Collected Recyclate | ||
* Collected Garden | 18,076.59 t | 30 |
* Collected Food | 6,747.19 t | 28 |
* Collected Mixed[3] | 0 t | 0 |
* Collected DMR | 31,758.2 t | 62 |
Collected Residual Waste | 33,227.07 t | 219 |
Notes
Collections Contract Information[1]
Residual Waste Collection: Biffa
Mixed Recycling Collections: Biffa
Organic Waste Collection: Biffa
Food Waste Collection: Biffa
Duration of Contract: 7
Contract Start Date: 2017
Approximate Value: £49,000,000
Comments
Notes
- ↑ Data initially populated from propriatory database.