Bradford Metropolitan District Council: Difference between revisions
Arctellion (talk | contribs) Page update changes |
Arctellion (talk | contribs) Page update changes |
||
Line 160: | Line 160: | ||
== | ==References== | ||
<references /> | <references /> |
Revision as of 14:48, 1 March 2021
Bradford District
Demographic Information
GSSCode: E08000032
Authority Type: MTD[1]
Country: England
Region: Yorkshire And The Humber
Disposal Authority: Bradford Metropolitan District Council
Population[2] | 537,173 |
Land Area (ha)[3] | 35,944.84 |
Population per ha | 14.94 |
Collections Contract Information[4]
Key Metrics
Metric[5] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 206.98 | 204 |
Residual Waste per ha (t/ha) | 3.09 | 271 |
Recycling Rate (%) | 39.43 | 249 |
Organic[6] Waste per Person (kg/person) | 29.28 | 233 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 15,728 | 43 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[7] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 56,651.3 | 16 |
Collected Residual Waste (tonnes) | 111,183 | 353 |
Collection Arrangements
Primary[8]
Residual Collection: Weekly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[9]: To be completed by Local Authority
Green Waste: Monthly : Separate : Not Charged
Secondary[10]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[9]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: [[NNA]
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £13,337,500
Comments
NA
Destination Information
Key Metrics
Metric[11] | Indicator | Ranking |
---|---|---|
Number of HWRC(s) | 8 | 41 |
Population per HWRC | 66,850 | 97 |
Land Area per HWRC | 4,580.25 | 149 |
Residual Waste per Person (kg/person) | 295.14 | 101 |
Residual Waste per Ha (t/ha) | 4.31 | 52 |
Recycling Rate (%%) | 28.96 | 142 |
Organic Waste per Person (kg/person) | 31.4 | 145 |
Food Waste per Person (kg/person) | 0 | 90 |
Residual Waste to Landfill (tonnes) | 13679 | 82 |
Residual Waste to Energy Recovery[12] (tonnes) | 126110 | 31 |
Recyclate | ||
* Garden (tonnes) | 16,795 | 77 |
* Food (tonnes) | 0 | 90 |
* Dry Recyclate (tonnes) | 47,561.9 | 49 |
Residual Waste (tonnes) | 157,841 | 144 |
Significant Tonnage Summary[13]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | City Of Bradford Metropolitan District Council | Bradford Bulk Transfer Loading Station, Bradford Bulk Haulage Transfer Station, Bowling Back Lane, Bradford, West Yorkshire | NA | 26182.28 |
Comingled recyclate | Materials recovery facility | J & B Recycling Ltd | J & B Recycling, Windermere Road, Longhill, Hartlepool, Cleveland | NA | 6434.28 |
Comingled recyclate | Materials recovery facility | H W Martin Waste Ltd | Unit 1, Parkside Lane, Parkside Industrial Est, Leeds, West Yorkshire | NA | 5689.43 |
Green waste | Windrow or other composting | Biowise Ltd | Biowise Composting Facility, Albion Lane Site, Albion Lane, Willerby, East Yorkshire | Green garden waste only | 18153.98 |
Residual waste | Residual waste MRF | Associated Waste Management Ltd | A W M - Valley Farm Road, Valley Farm Road, Stourton, Leeds | NA | 152465.77 |
Residual waste | Other Method | Acumen Waste Services Ltd | Escrick Waste Treatment Facility, The Old Brick And Tile Works, Riccall Road, Escrick, York, North Yorkshire | NA | 4519.08 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Associated Waste Management Ltd | Hammerton Street Aggregate Recycling Facility, Hammerton Street, Bradford, West Yorks | Rubble | 6355.27 |
Source segregated recyclate | Reprocessor - recycling (qu19) | UPM Shotton | Weighbridge Road, Deeside, Flintshire | Wood | 5550.65 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | NA | Wood | 2836.78 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Associated Waste Management Ltd | Hammerton Street Aggregate Recycling Facility, Hammerton Street, Bradford, West Yorks | Soil | 2829.27 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 9.0 9.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Collated from Waste Data Flow returns for callendar year 2017.
- ↑ This only includes waste sent directly to ATT or EfW
- ↑ Tonnages under 2000 tonnes have been screened out.