Powys County Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
Powys - Powys
Demographic Information
GSSCode: W06000023
Authority Type: UTA[1]
Country: Wales
Region: Wales
Disposal Authority: Powys CC
Population[2] | 132,515 |
Land Area (ha)[3] | 519,545.63 |
Population per ha | 0.26 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 117.95 kg/person | 8 |
Residual Waste per ha | 0.03 t/ha | 1 |
Recycling Rate | 62.34 | 25 |
Organic[2] Waste per Person | 18.04 kg/person | 278 |
Food Waste per Person | 39.49 kg/person | 31 |
Collected Recyclate | ||
* Collected Garden | 2,390.08 t | 270 |
* Collected Food | 5,232.54 t | 46 |
* Collected Mixed[3] | 0 t | 0 |
* Collected DMR | 18,249.69 t | 135 |
Collected Residual Waste | 15,630.43 t | 48 |
Notes
Collections Contract Information[1]
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,138,575
Comments
Notes
- ↑ Data initially populated from propriatory database.