Reading Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
Reading
Demographic Information
GSSCode: E06000038
Authority Type: UTA[1]
Country: England
Region: South East
Disposal Authority: Project RE3
Population[2] | 163,203 |
Land Area (ha)[3] | 4,027.08 |
Population per ha | 40.53 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 205.9 kg/person | 195 |
Residual Waste per ha | 8.34 t/ha | 350 |
Recycling Rate | 34.83 | 291 |
Organic[2] Waste per Person | 37.12 kg/person | 205 |
Food Waste per Person | 0 kg/person | 0 |
Collected Recyclate | ||
* Collected Garden | 6,058.35 t | 178 |
* Collected Food | 0 t | 0 |
* Collected Mixed[3] | 0 t | 0 |
* Collected DMR | 11,903.64 t | 206 |
Collected Residual Waste | 33,603.35 t | 223 |
Notes
Collections Contract Information[1]
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,987,500
Comments
Notes
- ↑ Data initially populated from propriatory database.