Ashfield District Council: Difference between revisions
No edit summary |
Arctellion (talk | contribs) Page update changes |
||
Line 1: | Line 1: | ||
Ashfield District | Ashfield District | ||
{{#clear_external_data:}}[[Category:Collection]] | {{#clear_external_data:}}[[Category:Collection]] | ||
{{#get_db_data: db=ID |from=districts |where=gsscode='E07000170' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp} | {{#get_db_data: db=ID |from=districts |where=gsscode='E07000170' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp} == Demographic Information == | ||
== Demographic Information == | |||
GSSCode: E07000170 | GSSCode: E07000170 | ||
Line 20: | Line 19: | ||
{|class=wikitable | {|class=wikitable | ||
|Population<ref>Source: ONS mid 2018 projection</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:pop}}} | |Population<ref>Source: ONS mid 2018 projection</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:pop}}} |- | ||
|- | |Land Area (ha)<ref>Source: Ordnance Survey boundry line data 2019</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:area}}} |- | ||
|Land Area (ha)<ref>Source: Ordnance Survey boundry line data 2019</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:area}}} | |Population per ha|| style='text-align:right;' | {{#external_value:ppha} | | ||
|- | |||
|Population per ha|| style='text-align:right;' | {{#external_value:ppha} | |||
| | |||
== [[Key Metrics]] == | == [[Key Metrics]] == | ||
{{EnglandLAMetric|gss=E07000170} | {{EnglandLAMetric|gss=E07000170} | ||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | == Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | ||
===Collection Arrangements=== | ===Collection Arrangements=== | ||
Line 75: | Line 69: | ||
==Destination Information== | ==Destination Information== | ||
=== Significant Tonnage Summary<ref>Tonnages under 2000 tonnes have been screened out.</ref> === | === Significant Tonnage Summary<ref>Tonnages under 2000 tonnes have been screened out.</ref> === | ||
{{#clear_external_data:} | {{#clear_external_data:} {{#get_db_data: db=disp |from=disposal |where=gsscode='E07000170' and tonnage >= 2000|order by=stream, tonnage desc|data=stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage} {| class=wikitable | ||
{{#get_db_data: db=disp |from=disposal |where=gsscode='E07000170' and tonnage >= 2000|order by=stream, tonnage desc|data=stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage} | |||
{| class=wikitable | |||
! Stream | ! Stream | ||
! Facility | ! Facility | ||
Line 88: | Line 80: | ||
{{!}} [[{{{type}}}]] | {{!}} [[{{{type}}}]] | ||
{{!}} [[{{{operator}}}]] | {{!}} [[{{{operator}}}]] | ||
{{!}} {{{address}} | {{!}} {{{address}} {{!}} [[{{{material}}}]] | ||
{{!}} [[{{{material}}}]] | {{!}} {{{tonnage}} } | | ||
{{!}} {{{tonnage}}} | |||
| | |||
For further destination information see Disposal Authority ([[Nottinghamshire County Council]].) | For further destination information see Disposal Authority ([[Nottinghamshire County Council]].) | ||
== References == | == References == | ||
<references /> | <references /> |
Revision as of 14:53, 4 March 2021
Ashfield District {{#get_db_data: db=ID |from=districts |where=gsscode='E07000170' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp} == Demographic Information ==
GSSCode: E07000170
Authority Type: DIS[1]
Country: England
Region: East Midlands
Disposal Authority: Nottinghamshire County Council
Population[2] | {{formatnum: Error: no local variable "pop" has been set.} |- | Land Area (ha)[3] | {{formatnum: Error: no local variable "area" has been set.} |- | Population per ha | {{#external_value:ppha} |
Key Metrics{{EnglandLAMetric|gss=E07000170} Collections Contract Information[4]Collection ArrangementsPrimary[5]Residual Collection: Fortnightly Dry Recycleables: Fortnightly Monthly : Comingled
Green Waste: Fortnightly : Separate : Charged Secondary[7]Residual Collection: To be completed by Authority Dry Recycleables: To be completed by Authority
Green Waste: To be completed by Authority Food Waste: To be completed by Authority Contract ArrangementsResidual Waste Collection: InHouse Mixed Recycling Collections: InHouse Organic Waste Collection: InHouse Food Waste Collection: [[NNA] Duration of Contract: 1 Contract Start Date: Ongoing/Rolling Approximate Value: £3,135,000 CommentsNA Destination InformationSignificant Tonnage Summary[8]{{#clear_external_data:} {{#get_db_data: db=disp |from=disposal |where=gsscode='E07000170' and tonnage >= 2000|order by=stream, tonnage desc|data=stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage} {| class=wikitable |
Stream | Facility | Operator | Address | Material | Tonnes {{#for_external_table: |
---|---|---|---|---|---|---|---|---|---|---|---|
[[{{{stream}}}]] | [[{{{type}}}]] | [[{{{operator}}}]] | {Template:Address | [[{{{material}}}]] | {Template:Tonnage } |
For further destination information see Disposal Authority (Nottinghamshire County Council.) References
|