Amber Valley Borough Council: Difference between revisions
Arctellion (talk | contribs) Page update changes |
m Reverted edits by Arctellion (talk) to last revision by Admin Tag: Rollback |
||
Line 1: | Line 1: | ||
Amber Valley District | Amber Valley District | ||
{{#clear_external_data:}}[[Category:Collection]] | {{#clear_external_data:}}[[Category:Collection]] | ||
{{#get_db_data: db=ID |from=districts |where=gsscode='E07000032' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp} == Demographic Information == | {{#get_db_data: db=ID |from=districts |where=gsscode='E07000032' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | ||
== Demographic Information == | |||
GSSCode: E07000032 | GSSCode: E07000032 | ||
Line 19: | Line 20: | ||
{|class=wikitable | {|class=wikitable | ||
|Population<ref>Source: ONS mid 2018 projection</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:pop}}} |- | |Population<ref>Source: ONS mid 2018 projection</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:pop}}}} | ||
|Land Area (ha)<ref>Source: Ordnance Survey boundry line data 2019</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:area}}} |- | |- | ||
|Population per ha|| style='text-align:right;' | {{#external_value:ppha} | == [[Key Metrics]] == | |Land Area (ha)<ref>Source: Ordnance Survey boundry line data 2019</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:area}}}} | ||
|- | |||
|Population per ha|| style='text-align:right;' | {{#external_value:ppha}} | |||
|} | |||
== [[Key Metrics]] == | |||
===Authority Reported Metrics=== | ===Authority Reported Metrics=== | ||
{{EnglandLAMetric|gss=E06000022} | {{EnglandLAMetric|gss=E06000022}} | ||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | == Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | ||
Line 69: | Line 75: | ||
==Destination Information== | ==Destination Information== | ||
=== Significant Tonnage Summary<ref>Tonnages under 2000 tonnes have been screened out.</ref> === | === Significant Tonnage Summary<ref>Tonnages under 2000 tonnes have been screened out.</ref> === | ||
{{#clear_external_data:} {{#get_db_data: db=disp |from=disposal |where=gsscode='E07000032' and tonnage >= 2000|order by=stream, tonnage desc|data=stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage} {| class=wikitable | {{#clear_external_data:}} | ||
{{#get_db_data: db=disp |from=disposal |where=gsscode='E07000032' and tonnage >= 2000|order by=stream, tonnage desc|data=stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage}} | |||
{| class=wikitable | |||
! Stream | ! Stream | ||
! Facility | ! Facility | ||
Line 80: | Line 88: | ||
{{!}} [[{{{type}}}]] | {{!}} [[{{{type}}}]] | ||
{{!}} [[{{{operator}}}]] | {{!}} [[{{{operator}}}]] | ||
{{!}} {{{address}} {{!}} [[{{{material}}}]] | {{!}} {{{address}}} | ||
{{!}} {{{tonnage}} } | | {{!}} [[{{{material}}}]] | ||
{{!}} {{{tonnage}}} | |||
}} | |||
|} | |||
For further destination information see Disposal Authority ([[Derbyshire County Council]].) | For further destination information see Disposal Authority ([[Derbyshire County Council]].) | ||
== References == | == References == | ||
<references /> | <references /> |
Revision as of 14:59, 4 March 2021
Amber Valley District
Demographic Information
GSSCode: E07000032
Authority Type: DIS[1]
Country: England
Region: East Midlands
Disposal Authority: Derbyshire County Council
Population[2] | 126,678 |
Land Area (ha)[3] | 26,553.27 |
Population per ha | 4.77 |
Key Metrics
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 56.9 | 18 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 360.1 | 169 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 77,811 | ||
• Sent for recycling-composting-reuse (tonnes) | 44,704 | ||
• Not sent for recycling (tonnes) | 33,107 | ||
Estimated rejects (tonnes) | 2,441 | ||
• | Household | ||
Total waste (tonnes) | 70,468 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 40,079 | |
• Dry recycling-reuse (tonnes) | 21,182 | ||
• Green recycling-reuse (tonnes) | 18,897 | ||
• | Waste not sent for recycling (tonnes) | 30,389 | |
• Regular collection (not recycled) (tonnes) | 17,670 | ||
• Civic amenity sites (not recycled) (tonnes) | 5,898 | ||
• Other sources (not recycled) (tonnes) | 4,381 | ||
• Estimated rejects (tonnes) | 2,441 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 7,343 | |
• Waste sent for recycling-composting-reuse (tonnes) | 4,625 | ||
• Waste not sent for recycling (tonnes) | 2,718 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 3,342 | ||
To Incineration with Energy from Waste (tonnes) | 28,539 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 44,704 | ||
To Other Routes (tonnes) | 54 | ||
Input to intermediate plants (tonnes) | 5,479 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 354.0 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 4.3 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Mixed
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Norse)
Mixed Recycling Collections: OutSourced (Norse)
Organic Waste Collection: OutSourced (Norse)
Food Waste Collection: [[NNA]
Duration of Contract: 10
Contract Start Date: 2020
Approximate Value: £3.76m per annum
Comments
New contract with Norse begins on 27 June 2020.
Destination Information
Significant Tonnage Summary[8]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | H W Martin Waste Ltd | Clover Nook Waste Transfer Station, Grange Close, Clover Nook Ind Est, Alfreton, Derbyshire | NA | 8843.50 |
Green waste | Windrow or other composting | Stanton Recycling Ltd | Stanton Recycling Centre, Crompton Road Ind Est, The Old Ironworks, Ilkeston, Derbyshire | Green garden waste only | 3934.62 |
For further destination information see Disposal Authority (Derbyshire County Council.)
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.