Barnsley Metropolitan Borough Council: Difference between revisions
Arctellion (talk | contribs) Page update changes |
m Reverted edits by Arctellion (talk) to last revision by Admin Tag: Rollback |
||
Line 1: | Line 1: | ||
Barnsley District | Barnsley District | ||
{{#clear_external_data:}}[[Category:Disposal]][[Category:Collection]] | {{#clear_external_data:}}[[Category:Disposal]][[Category:Collection]] | ||
{{#get_db_data: db=ID |from=districts |where=gsscode='E08000016' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp} == Demographic Information == | {{#get_db_data: db=ID |from=districts |where=gsscode='E08000016' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | ||
== Demographic Information == | |||
GSSCode: E08000016 | GSSCode: E08000016 | ||
Line 19: | Line 20: | ||
{|class=wikitable | {|class=wikitable | ||
|Population<ref>Source: ONS mid 2018 projection</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:pop}}} |- | |Population<ref>Source: ONS mid 2018 projection</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:pop}}}} | ||
|Land Area (ha)<ref>Source: Ordnance Survey boundry line data 2019</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:area}}} |- | |- | ||
|Population per ha|| style='text-align:right;' | {{#external_value:ppha} | | |Land Area (ha)<ref>Source: Ordnance Survey boundry line data 2019</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:area}}}} | ||
|- | |||
|Population per ha|| style='text-align:right;' | {{#external_value:ppha}} | |||
|} | |||
====Notes==== | |||
<references /> | |||
Line 52: | Line 59: | ||
|- | |- | ||
|Collected Residual Waste (tonnes)|| style='text-align:right;' | {{formatnum: {{#external_value:res}}}} || style='text-align:right;' | [[Ranking|{{#external_value:rres}}]] | |Collected Residual Waste (tonnes)|| style='text-align:right;' | {{formatnum: {{#external_value:res}}}} || style='text-align:right;' | [[Ranking|{{#external_value:rres}}]] | ||
| | |} | ||
===Collection Arrangements=== | ===Collection Arrangements=== | ||
====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>==== | ====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>==== | ||
Line 94: | Line 102: | ||
NA | NA | ||
===Notes=== | |||
<references /> | |||
==Destination Information== | ==Destination Information== | ||
{{#clear_external_data:} {{#get_db_data: db=dmet |from=dispmetrics |where=gsscode='E08000016' |data=area=area,arearnk=arearnk, pop=pop, poprnk=poprnk, ppha=ppha, ppharnk, res=res, resrnk=resrnk, grn=grn, grnrnk=grnrnk,food=food, fdrnk=fdrnk, dry=dry, dryrnk=dryrnk, recypc=recypc, recypcrnk=recypcrnk, respp=respp, respprnk=respprnk, respha=respha, respharnk=respharnk, orgpp=orgpp, orgpprnk=orgpprnk, foodpp=foodpp, fdpprnk=fdpprnk, hwrc=hwrc, hwrcrnk=hwrcrnk, pophwrc=pophwrc, pophwrcrnk=pophwrcrnk, hwrcpha=hwrcpha, hpharnk=hpharnk, res2lfpc=res2lfpc, r2lfrnk=r2lfrnk, w2epc=w2epc, w2ernk=w2ernk} === Key Metrics === | {{#clear_external_data:}} | ||
{{#get_db_data: db=dmet |from=dispmetrics |where=gsscode='E08000016' |data=area=area,arearnk=arearnk, pop=pop, poprnk=poprnk, ppha=ppha, ppharnk, res=res, resrnk=resrnk, grn=grn, grnrnk=grnrnk,food=food, fdrnk=fdrnk, dry=dry, dryrnk=dryrnk, recypc=recypc, recypcrnk=recypcrnk, respp=respp, respprnk=respprnk, respha=respha, respharnk=respharnk, orgpp=orgpp, orgpprnk=orgpprnk, foodpp=foodpp, fdpprnk=fdpprnk, hwrc=hwrc, hwrcrnk=hwrcrnk, pophwrc=pophwrc, pophwrcrnk=pophwrcrnk, hwrcpha=hwrcpha, hpharnk=hpharnk, res2lfpc=res2lfpc, r2lfrnk=r2lfrnk, w2epc=w2epc, w2ernk=w2ernk}} | |||
=== Key Metrics === | |||
{| class=wikitable | {| class=wikitable | ||
! Metric<ref>Collated from Waste Data Flow returns for callendar year 2017.</ref>!!Indicator!!Ranking | ! Metric<ref>Collated from Waste Data Flow returns for callendar year 2017.</ref>!!Indicator!!Ranking | ||
Line 130: | Line 141: | ||
|- | |- | ||
| Residual Waste (tonnes) || style='text-align:right;' | {{formatnum: {{#external_value:res}}}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:resrnk}}]] | | Residual Waste (tonnes) || style='text-align:right;' | {{formatnum: {{#external_value:res}}}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:resrnk}}]] | ||
| === Significant Tonnage Summary<ref>Tonnages under 2000 tonnes have been screened out.</ref> === | |} | ||
{{#clear_external_data:} {{#get_db_data: db=disp |from=disposal |where=gsscode='E08000016' and tonnage >= 2000|order by=stream, tonnage desc|data=stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage} {| class=wikitable | === Significant Tonnage Summary<ref>Tonnages under 2000 tonnes have been screened out.</ref> === | ||
{{#clear_external_data:}} | |||
{{#get_db_data: db=disp |from=disposal |where=gsscode='E08000016' and tonnage >= 2000|order by=stream, tonnage desc|data=stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage}} | |||
{| class=wikitable | |||
! Stream | ! Stream | ||
! Facility | ! Facility | ||
Line 142: | Line 156: | ||
{{!}} [[{{{type}}}]] | {{!}} [[{{{type}}}]] | ||
{{!}} [[{{{operator}}}]] | {{!}} [[{{{operator}}}]] | ||
{{!}} {{{address}} {{!}} [[{{{material}}}]] | {{!}} {{{address}}} | ||
{{!}} {{{tonnage}} } | | {{!}} [[{{{material}}}]] | ||
{{!}} {{{tonnage}}} | |||
}} | |||
|} | |||
== | === Notes === | ||
<references /> | <references /> |
Revision as of 15:23, 4 March 2021
Barnsley District
Demographic Information
GSSCode: E08000016
Authority Type: MTD[1]
Country: England
Region: Yorkshire And The Humber
Disposal Authority: Barnsley Metropolitan Borough Council
Population[2] | 245,199 |
Land Area (ha)[3] | 32,784.92 |
Population per ha | 7.48 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 228.34 | 290 |
Residual Waste per ha (t/ha) | 1.71 | 223 |
Recycling Rate (%) | 41.46 | 229 |
Organic[3] Waste per Person (kg/person) | 62.22 | 107 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 15,256.42 | 48 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 24,400.88 | 88 |
Collected Residual Waste (tonnes) | 55,989.1 | 292 |
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Monthly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: [[NNA]
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £6,107,750
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Number of HWRC(s) | 4 | 74 |
Population per HWRC | 60,835 | 106 |
Land Area per HWRC | 8,226.94 | 118 |
Residual Waste per Person (kg/person) | 282.47 | 91 |
Residual Waste per Ha (t/ha) | 2.09 | 81 |
Recycling Rate (%%) | 37.23 | 102 |
Organic Waste per Person (kg/person) | 68.2 | 80 |
Food Waste per Person (kg/person) | 0 | 90 |
Residual Waste to Landfill (tonnes) | 8628.04 | 61 |
Residual Waste to Energy Recovery[2] (tonnes) | 43234.89 | 91 |
Recyclate | ||
* Garden (tonnes) | 16,596.35 | 78 |
* Food (tonnes) | 0 | 90 |
* Dry Recyclate (tonnes) | 24,175.8 | 115 |
Residual Waste (tonnes) | 68,737.04 | 81 |
Significant Tonnage Summary[3]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Glass Recycling ( U K) Ltd | 418 Carlton Road, Carlton, Barnsley, South Yorkshire | NA | 18649.98 |
Green waste | Windrow or other composting | Yorkshire Aggregates Quarrying Ltd | Wroot Road Quarry, Wroot Road, Finningley, Doncaster, South Yorkshire | Green garden waste only | 16695.97 |
Residual waste | Mechanical Biological treatment | Bolton Road Waste Treatment and Renewable Energy Facility | Bolton road, Manvers, Wath-upon-Dearne, Rotherham, South Yorkshire, Yorkshire | NA | 67761.28 |
Residual waste | Incineration with energy recovery | R Plevin & Sons Ltd | Cheshire Street, Mossley, Ashton Under Lyne, Lancashire | NA | 2986.01 |
Residual waste | Residual waste MRF | M H H Contracting Ltd | Petre St East/ Carlisle St East, Brightside, Sheffield, South Yorkshire | NA | 2317.88 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | GBM Tudworth Recycling Centre; Tudworth RoadHatfieldDoncaster | Rubble | 2585.70 |