Rother District Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
Rother District
Demographic Information
GSSCode: E07000064
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: East Sussex CC
Population[2] | 95,656 |
Land Area (ha)[3] | 51,539.14 |
Population per ha | 1.86 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 199.13 kg/person | 174 |
Residual Waste per ha | 0.37 t/ha | 88 |
Recycling Rate | 46.49 | 151 |
Organic[2] Waste per Person | 79.88 kg/person | 51 |
Food Waste per Person | 0 kg/person | 0 |
Collected Recyclate | ||
* Collected Garden | 7,640.93 t | 137 |
* Collected Food | 0 t | 0 |
* Collected Mixed[3] | 0 t | 0 |
* Collected DMR | 8,907.78 t | 273 |
Collected Residual Waste | 19,048.25 t | 82 |
Notes
Collections Contract Information[1]
Residual Waste Collection: Biffa
Mixed Recycling Collections: Biffa
Organic Waste Collection: Biffa
Food Waste Collection: NA
Duration of Contract: 10
Contract Start Date: 2014
Approximate Value: £30,000,000
Comments
Notes
- ↑ Data initially populated from propriatory database.