Rotherham Metropolitan Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
Rotherham District
Demographic Information
GSSCode: E08000018
Authority Type: MTD[1]
Country: England
Region: Yorkshire And The Humber
Disposal Authority: Rotherham MBC
Population[2] | 264,671 |
Land Area (ha)[3] | 28,615.89 |
Population per ha | 9.25 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 231.04 kg/person | 298 |
Residual Waste per ha | 2.14 t/ha | 240 |
Recycling Rate | 39.75 | 245 |
Organic[2] Waste per Person | 68.36 kg/person | 81 |
Food Waste per Person | 0 kg/person | 0 |
Collected Recyclate | ||
* Collected Garden | 18,093.52 t | 29 |
* Collected Food | 0 t | 0 |
* Collected Mixed[3] | 0 t | 0 |
* Collected DMR | 22,248.49 t | 107 |
Collected Residual Waste | 61,150.06 t | 309 |
Notes
Collections Contract Information[1]
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £6,963,000
Comments
Notes
- ↑ Data initially populated from propriatory database.