Rushmoor Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 31: | Line 31: | ||
== Key Metrics == | == Key Metrics == | ||
{|class=wikitable | |||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
|- | |- |
Revision as of 13:41, 30 September 2019
Rushmoor District
Demographic Information
GSSCode: E07000092
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Hampshire CC
Population[2] | 95,142 |
Land Area (ha)[3] | 3,915.64 |
Population per ha | 24.3 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person | 229.25 kg/person | 293 |
Residual Waste per ha | 5.57 t/ha | 315 |
Recycling Rate | 29.31 | 329 |
Organic[2] Waste per Person | 28.32 kg/person | 237 |
Food Waste per Person | 0 kg/person | 0 |
Collected Recyclate | ||
* Collected Garden | 2,694.66 t | 261 |
* Collected Food | 0 t | 0 |
* Collected Mixed[3] | 0 t | 0 |
* Collected DMR | 6,349.24 t | 329 |
Collected Residual Waste | 21,811.74 t | 109 |
Notes
Collections Contract Information[1]
Residual Waste Collection: Serco
Mixed Recycling Collections: Serco
Organic Waste Collection: Serco
Food Waste Collection: NA
Duration of Contract: 10
Contract Start Date: 2017
Approximate Value: £76,200,000
Comments
Notes
- ↑ Data initially populated from propriatory database.