Newcastle upon Tyne City Council: Difference between revisions
Arctellion (talk | contribs) Page update changes |
Arctellion (talk | contribs) Page update changes |
||
Line 100: | Line 100: | ||
NA | NA | ||
==Destination Information== | ==Destination Information== |
Revision as of 16:06, 4 March 2021
Newcastle upon Tyne District
Demographic Information
GSSCode: E08000021
Authority Type: MTD[1]
Country: England
Region: North East
Disposal Authority: Newcastle upon Tyne City Council
Population[2] | 300,196 |
Land Area (ha)[3] | 11,516.78 |
Population per ha | 26.07 |
Collections Contract Information[4]
Key Metrics
Metric[5] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 235.07 | 305 |
Residual Waste per ha (t/ha) | 6.13 | 321 |
Recycling Rate (%) | 32.38 | 310 |
Organic[6] Waste per Person (kg/person) | 24.37 | 254 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 7,314.5 | 147 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[7] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 26,474.11 | 79 |
Collected Residual Waste (tonnes) | 70,568.55 | 321 |
Collection Arrangements
Primary[8]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[9]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[10]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[9]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: [[NNA]
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £7,601,000
Comments
NA
Destination Information
Key Metrics
Metric[11] | Indicator | Ranking |
---|---|---|
Number of HWRC(s) | 3 | 88 |
Population per HWRC | 98,614 | 62 |
Land Area per HWRC | 3,837.26 | 159 |
Residual Waste per Person (kg/person) | 336.34 | 137 |
Residual Waste per Ha (t/ha) | 8.64 | 34 |
Recycling Rate (%%) | 27.56 | 150 |
Organic Waste per Person (kg/person) | 27.08 | 156 |
Food Waste per Person (kg/person) | 0 | 90 |
Residual Waste to Landfill (tonnes) | 46499.36 | 137 |
Residual Waste to Energy Recovery[12] (tonnes) | 50996.84 | 81 |
Recyclate | ||
* Garden (tonnes) | 8,010.97 | 131 |
* Food (tonnes) | 0 | 90 |
* Dry Recyclate (tonnes) | 29,837.09 | 83 |
Residual Waste (tonnes) | 99,503 | 117 |
Significant Tonnage Summary[13]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Greenstar Environmental Ltd | Westgate, Aldridge, Walsall, West Midlands | NA | 4984.22 |
Food waste | Anaerobic or Aerobic Digestion Segregated | Biffa Waste Services Ltd | Poplars Landfill Site, Lichfield Road, Cannock, Staffordshire | Waste food only | 2859.20 |
Green waste | Windrow or other composting | Simpro Ltd | Hillcote Hall, Acton Road, Acton, Newcastle Under Lyme, Staffordshire | Green garden waste only | 7406.29 |
Residual waste | Material From WDA | Sita Wastecare Ltd | Consolidation House, Neachells Lane, Willenhall, West Midlands | NA | 2186.64 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Smurfit Kappa UK Ltd | Mount Street, Nechells, Birmingham | Mixed paper & card | 3841.49 |
Notes
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 9.0 9.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Collated from Waste Data Flow returns for callendar year 2017.
- ↑ This only includes waste sent directly to ATT or EfW
- ↑ Tonnages under 2000 tonnes have been screened out.